Via Wikimedia Commons (Flag of Hawaii)
Hawaii
Arcs in and about Hawaii from the outlets we track, each followed from its first story to its last, with who covered it.
Place · 704 stories · 3,983 articles · earliest story we hold Oct 1, 2023
Right nowactive arcs, newest development first
- Hurricane Lowell's strike on Hawaii in September 2026Aug 24week of Sep 14
Sep 18 Kauai small businesses ask tourists to return after Hurricane Lowell, with aloha and some patience
4 stories · earliest story we hold Aug 28
- The US-Iran war: strikes and their immediate aftermath
Here for 2 stories about Hawaii
Jan 5week of Sep 21Sep 25 Intelligence from Chinese groups aiding in Iran’s increasingly effective targeting of US sites, sources say
187 stories · earliest story we hold Jan 9
All arcs2 named arcs in 2026
Year: changes this list, the board and the stories below.
Active · 2
- Aug 28 – Sep 18, 2026 · 4 stories
- The US-Iran war: strikes and their immediate aftermathJan 9 – Sep 25, 2026 · 187 stories
Here for 2 stories about Hawaii
On a timeline
every arc in 2026 at its own dates · opens on month
- Each row is an arc
- A mark is a story, on the day it was first reported
- Who covered it: left, center, right
Coverage over timeindependent sources per week, by side, every year we hold
Earlier years are still being indexed.
LeftCenterRight
Point at or tap a week to see its count by side.
Every week as a table
| Week of | Left | Center | Right | Articles |
|---|---|---|---|---|
| Sep 25, 2023 | 0 | 4 | 1 | 21 |
| Oct 2, 2023 | 17 | 39 | 8 | 203 |
| Oct 9, 2023 | 9 | 15 | 4 | 69 |
| Oct 16, 2023 | 17 | 32 | 10 | 157 |
| Oct 23, 2023 | 23 | 29 | 11 | 120 |
| Oct 30, 2023 | 9 | 12 | 2 | 65 |
| Nov 6, 2023 | 12 | 28 | 6 | 137 |
| Nov 13, 2023 | 5 | 8 | 4 | 34 |
| Nov 20, 2023 | 12 | 24 | 6 | 124 |
| Nov 27, 2023 | 8 | 21 | 4 | 90 |
| Dec 4, 2023 | 4 | 11 | 1 | 60 |
| Dec 11, 2023 | 3 | 7 | 1 | 26 |
| Dec 18, 2023 | 3 | 3 | 0 | 12 |
| Dec 25, 2023 | 23 | 25 | 11 | 187 |
| Jan 1, 2024 | 10 | 13 | 6 | 70 |
| Jan 8, 2024 | 6 | 10 | 6 | 65 |
| Jan 15, 2024 | 5 | 9 | 5 | 52 |
| Jan 22, 2024 | 7 | 11 | 1 | 61 |
| Jan 29, 2024 | 3 | 6 | 1 | 25 |
| Feb 5, 2024 | 10 | 19 | 14 | 109 |
| Feb 12, 2024 | 1 | 4 | 3 | 17 |
| Feb 26, 2024 | 5 | 8 | 2 | 33 |
| Mar 4, 2024 | 7 | 1 | 3 | 20 |
| Mar 11, 2024 | 20 | 33 | 12 | 265 |
| Mar 18, 2024 | 4 | 8 | 2 | 54 |
| Mar 25, 2024 | 2 | 1 | 0 | 7 |
| Apr 1, 2024 | 18 | 35 | 11 | 181 |
| Apr 8, 2024 | 3 | 11 | 4 | 52 |
| Apr 15, 2024 | 9 | 25 | 6 | 147 |
| Apr 22, 2024 | 4 | 4 | 3 | 21 |
| Apr 29, 2024 | 2 | 5 | 2 | 33 |
| May 6, 2024 | 7 | 9 | 3 | 95 |
| May 13, 2024 | 5 | 2 | 1 | 25 |
| May 27, 2024 | 5 | 0 | 1 | 12 |
| Jun 3, 2024 | 15 | 19 | 7 | 135 |
| Jun 10, 2024 | 0 | 4 | 3 | 16 |
| Jun 17, 2024 | 10 | 12 | 6 | 58 |
| Jun 24, 2024 | 9 | 21 | 11 | 127 |
| Jul 1, 2024 | 1 | 3 | 4 | 19 |
| Jul 8, 2024 | 2 | 4 | 0 | 6 |
| Jul 15, 2024 | 2 | 9 | 4 | 31 |
| Jul 29, 2024 | 10 | 19 | 6 | 80 |
| Aug 5, 2024 | 9 | 10 | 1 | 40 |
| Aug 12, 2024 | 9 | 12 | 8 | 88 |
| Aug 19, 2024 | 8 | 13 | 4 | 74 |
| Aug 26, 2024 | 8 | 23 | 12 | 101 |
| Sep 2, 2024 | 14 | 27 | 8 | 116 |
| Sep 9, 2024 | 2 | 3 | 2 | 18 |
| Sep 16, 2024 | 18 | 25 | 12 | 136 |
| Sep 23, 2024 | 2 | 6 | 5 | 34 |
| Sep 30, 2024 | 12 | 22 | 10 | 181 |
| Oct 14, 2024 | 1 | 3 | 1 | 12 |
| Oct 21, 2024 | 18 | 34 | 14 | 229 |
| Oct 28, 2024 | 2 | 8 | 5 | 31 |
| Nov 4, 2024 | 2 | 7 | 3 | 26 |
| Nov 11, 2024 | 10 | 11 | 12 | 55 |
| Nov 18, 2024 | 6 | 26 | 7 | 91 |
| Nov 25, 2024 | 5 | 15 | 7 | 59 |
| Dec 2, 2024 | 9 | 18 | 4 | 133 |
| Dec 9, 2024 | 22 | 41 | 13 | 270 |
| Dec 16, 2024 | 1 | 5 | 2 | 16 |
| Dec 23, 2024 | 9 | 24 | 8 | 161 |
| Dec 30, 2024 | 5 | 15 | 6 | 55 |
| Jan 6, 2025 | 4 | 7 | 5 | 34 |
| Jan 13, 2025 | 14 | 14 | 4 | 65 |
| Jan 20, 2025 | 29 | 39 | 17 | 241 |
| Jan 27, 2025 | 8 | 9 | 4 | 40 |
| Feb 3, 2025 | 0 | 1 | 2 | 7 |
| Feb 10, 2025 | 13 | 15 | 12 | 84 |
| Feb 17, 2025 | 4 | 7 | 2 | 40 |
| Mar 3, 2025 | 2 | 5 | 1 | 11 |
| Mar 10, 2025 | 5 | 16 | 3 | 54 |
| Mar 17, 2025 | 2 | 3 | 2 | 8 |
| Mar 24, 2025 | 4 | 11 | 3 | 53 |
| Mar 31, 2025 | 0 | 6 | 0 | 6 |
| Apr 7, 2025 | 2 | 14 | 4 | 38 |
| Apr 14, 2025 | 3 | 0 | 0 | 5 |
| Apr 21, 2025 | 5 | 4 | 2 | 20 |
| Apr 28, 2025 | 8 | 6 | 5 | 25 |
| May 5, 2025 | 2 | 4 | 1 | 15 |
| May 12, 2025 | 2 | 1 | 0 | 5 |
| May 19, 2025 | 3 | 3 | 1 | 12 |
| Jun 9, 2025 | 0 | 3 | 1 | 6 |
| Jun 16, 2025 | 6 | 3 | 2 | 23 |
| Jun 30, 2025 | 0 | 3 | 0 | 7 |
| Jul 7, 2025 | 3 | 0 | 0 | 7 |
| Jul 28, 2025 | 18 | 41 | 11 | 224 |
| Aug 4, 2025 | 0 | 1 | 0 | 4 |
| Aug 11, 2025 | 7 | 16 | 4 | 55 |
| Aug 18, 2025 | 1 | 8 | 1 | 32 |
| Aug 25, 2025 | 5 | 9 | 1 | 47 |
| Sep 1, 2025 | 7 | 13 | 3 | 66 |
| Sep 8, 2025 | 9 | 14 | 3 | 61 |
| Sep 29, 2025 | 8 | 3 | 4 | 20 |
| Oct 13, 2025 | 3 | 8 | 0 | 19 |
| Oct 20, 2025 | 1 | 4 | 0 | 6 |
| Oct 27, 2025 | 4 | 0 | 0 | 5 |
| Nov 3, 2025 | 10 | 30 | 14 | 207 |
| Nov 10, 2025 | 4 | 2 | 2 | 13 |
| Nov 24, 2025 | 0 | 2 | 2 | 17 |
| Dec 1, 2025 | 9 | 25 | 4 | 99 |
| Dec 8, 2025 | 8 | 21 | 6 | 64 |
| Dec 22, 2025 | 2 | 7 | 2 | 14 |
| Dec 29, 2025 | 2 | 3 | 1 | 16 |
| Jan 5, 2026 | 5 | 2 | 2 | 25 |
| Jan 19, 2026 | 6 | 5 | 5 | 16 |
| Jan 26, 2026 | 5 | 4 | 0 | 14 |
| Feb 2, 2026 | 2 | 0 | 3 | 6 |
| Feb 9, 2026 | 5 | 6 | 5 | 30 |
| Feb 16, 2026 | 2 | 0 | 0 | 2 |
| Feb 23, 2026 | 1 | 5 | 0 | 10 |
| Mar 2, 2026 | 1 | 0 | 1 | 4 |
| Mar 9, 2026 | 2 | 9 | 0 | 22 |
| Mar 16, 2026 | 12 | 27 | 16 | 230 |
| Mar 23, 2026 | 4 | 13 | 2 | 46 |
| Mar 30, 2026 | 7 | 10 | 7 | 65 |
| Apr 6, 2026 | 3 | 5 | 1 | 22 |
| Apr 20, 2026 | 6 | 2 | 0 | 11 |
| May 11, 2026 | 7 | 5 | 2 | 25 |
| May 18, 2026 | 8 | 15 | 9 | 98 |
| May 25, 2026 | 5 | 5 | 2 | 22 |
| Jun 1, 2026 | 3 | 13 | 4 | 39 |
| Jun 8, 2026 | 8 | 8 | 3 | 44 |
| Jun 22, 2026 | 12 | 15 | 9 | 84 |
| Jun 29, 2026 | 17 | 11 | 18 | 93 |
| Jul 6, 2026 | 15 | 15 | 12 | 108 |
| Jul 13, 2026 | 13 | 31 | 23 | 353 |
| Jul 20, 2026 | 32 | 46 | 20 | 673 |
| Jul 27, 2026 | 14 | 8 | 9 | 106 |
| Aug 3, 2026 | 23 | 18 | 7 | 193 |
| Aug 10, 2026 | 26 | 70 | 19 | 508 |
| Aug 17, 2026 | 43 | 67 | 18 | 457 |
| Aug 24, 2026 | 46 | 68 | 26 | 404 |
| Aug 31, 2026 | 24 | 63 | 11 | 385 |
| Sep 7, 2026 | 22 | 34 | 10 | 218 |
| Sep 14, 2026 | 8 | 10 | 2 | 59 |
| Sep 21, 2026 | 36 | 63 | 17 | 467 |
| Sep 28, 2026 | 23 | 38 | 15 | 203 |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Everything else145 stories in 2026 not part of any arc, newest first
Stories about Hawaii that are not part of any arc yet
- Sep 27– 29More rain expected for Kauai County as Hurricane Nolo passes Hawaii11 articles · 7 independent sources3 left, 4 center, 0 right
- Sep 22– 23Ninth Circuit finds lower court missed the mark in Hawaii firearms regulation case4 articles · 4 independent sources0 left, 1 center, 3 right
- Sep 22– 29Hurricane Polo could cause life-threatening flooding in Mexico's Baja California peninsula83 articles · 40 independent sources8 left, 18 center, 4 right
- Sep 21– 28Hurricane Nolo moving past Hawaii, still poses risks. Hurricane Polo pushes on toward Mexico293 articles · 73 independent sources17 left, 54 center, 6 right
- Sep 15– 18Two Sailors Plead Guilty to Dealing Fentanyl-Laced Pills on USS Abraham Lincoln7 articles · 7 independent sources2 left, 4 center, 1 right
- Sep 10– 11DOJ sues Hawaii, Arkansas, Utah, D.C. over in-state tuition laws7 articles · 7 independent sources1 left, 4 center, 2 right
- Sep 10– 14Tropical Storm Norbert continues to weaken as it nears Central Pacific16 articles · 10 independent sources6 left, 2 center, 1 right
- Sep 3– 43 hurricanes spin over the Pacific Ocean, 1 eyes Hawaii again6 articles · 6 independent sources1 left, 3 center, 2 right
- Aug 29– Sep 3Tropical Storm Edouard spins into East Texas, pours dangerous amounts of rain197 articles · 59 independent sources9 left, 41 center, 7 right
- Aug 24– 25Police, family seek answers after Southwest flight attendant found dead during layover in Hawaii21 articles · 12 independent sources2 left, 3 center, 3 right
Stories that name Hawaii
- Sep 28– 29Kristaps Porzingis to miss Warriors training camp with ‘health issue’4 articles · 4 independent sources1 left, 1 center, 2 right
- Sep 27– 29Tropical Storm Rachel forms along Mexico's southern Pacific coast5 articles · 4 independent sources1 left, 2 center, 0 right
- Sep 25– 29SpaceX's supersized Starship launches into orbit for the first time but flight ends early110 articles · 68 independent sources14 left, 26 center, 15 right
- Sep 22– 24Maine Democrats criticize Susan Collins over reported allegations of pay-to-play scheme20 articles · 20 independent sources2 left, 3 center, 1 right
- Sep 16– 17USPS Operation Santa now accepting Christmas letters, seeking 'adopters'19 articles · 7 independent sources0 left, 3 center, 0 right
- Sep 11– 12See how California ranks for the most auto repair shops9 articles · 9 independent sources0 left, 6 center, 1 right
- Sep 9– 10States sue Trump administration for weakening endangered species protections20 articles · 16 independent sources5 left, 8 center, 1 right
- Sep 2– 7Cooler temperatures expected for Labor Day ahead of more storms chances later in the week58 articles · 20 independent sources2 left, 18 center, 0 right
- Aug 30– Sep 1Karina becomes Category 4 hurricane in Pacific Ocean49 articles · 25 independent sources4 left, 10 center, 2 right
- Aug 26– 31What Meta's massive $17 billion social media addiction settlement means for your family309 articles · 155 independent sources37 left, 59 center, 27 right
Local coverage
- Sep 26– 28Storms bring dangerous weather to North America, in photos3 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 25Tropical Storm Gonzalo forms off Africa as Fay spins in Atlantic and Pacific stays active4 articles · 2 independent sources0 left, 2 center, 0 right
- Sep 25Storms sink economic forecast for Hawaii3 articles · 3 independent sources2 left, 0 center, 0 right
- Sep 25– 26How the Hawaii and Wyoming football teams stack up in their MWC matchup5 articles · 5 independent sources1 left, 2 center, 0 right
- Sep 24Tropical Storm Nolo forces Hawaii Island, Maui closures: LIST3 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 24Green: Four natural disasters that hit Hawaii this year will cost $1B3 articles · 3 independent sources1 left, 1 center, 0 right
- Sep 22– 23Sunday’s Na Wahine O Ke Kai shelved due to expected severe weather4 articles · 3 independent sources3 left, 0 center, 0 right
- Sep 22– 23Recovery continues in Na‘alehu after Lala battered Ka‘u3 articles · 3 independent sources2 left, 0 center, 0 right
- Sep 21– 22Tropical disturbance expected to bring heavy rain, potential flooding later in week4 articles · 3 independent sources2 left, 0 center, 0 right
- Sep 20– 22Hawaii island man charged with murder in Saturday shooting5 articles · 4 independent sources3 left, 1 center, 0 right
