
European Space Agency
Matters involving European Space Agency in the outlets we track, each followed as an arc, with who covered it.
42 linked stories in all years we hold
Via Wikimedia Commons (ESA Headquarters in Paris)
The earliest story we hold is from Mar 17, 2022.
Arcs involving European Space Agency0 named arcs in 2025
No named arcs in 2025 yet.
On a timeline
every arc in 2025 at its own datesShow timeline
On a timeline
every arc in 2025 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2025
Jan 27, 2025 - Dec 21, 2025
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Dec 15, 2025 - Dec 21, 2025: 8 left, 10 center, 3 right, 11% of the sources that published that week · 32 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 27, 2025 - Feb 2, 2025 | 4 | 12 | 2 | 22 | 8% |
| Feb 3, 2025 - Feb 9, 2025 | 4 | 3 | 0 | 12 | 4% |
| Feb 10, 2025 - Feb 16, 2025 | 5 | 5 | 0 | 10 | 5% |
| Feb 17, 2025 - Feb 23, 2025 | 3 | 14 | 0 | 26 | 9% |
| Feb 24, 2025 - Mar 2, 2025 | 6 | 12 | 0 | 23 | 9% |
| Mar 3, 2025 - Mar 9, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 10, 2025 - Mar 16, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 17, 2025 - Mar 23, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 24, 2025 - Mar 30, 2025 | 0 | 0 | 0 | 0 | 0% |
| Mar 31, 2025 - Apr 6, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 7, 2025 - Apr 13, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 14, 2025 - Apr 20, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 21, 2025 - Apr 27, 2025 | 0 | 0 | 0 | 0 | 0% |
| Apr 28, 2025 - May 4, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 5, 2025 - May 11, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 12, 2025 - May 18, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 19, 2025 - May 25, 2025 | 0 | 0 | 0 | 0 | 0% |
| May 26, 2025 - Jun 1, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 2, 2025 - Jun 8, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 9, 2025 - Jun 15, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 16, 2025 - Jun 22, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 23, 2025 - Jun 29, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jun 30, 2025 - Jul 6, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 7, 2025 - Jul 13, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 14, 2025 - Jul 20, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 21, 2025 - Jul 27, 2025 | 0 | 0 | 0 | 0 | 0% |
| Jul 28, 2025 - Aug 3, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 4, 2025 - Aug 10, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 11, 2025 - Aug 17, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 18, 2025 - Aug 24, 2025 | 0 | 0 | 0 | 0 | 0% |
| Aug 25, 2025 - Aug 31, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 1, 2025 - Sep 7, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 8, 2025 - Sep 14, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 15, 2025 - Sep 21, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 22, 2025 - Sep 28, 2025 | 0 | 0 | 0 | 0 | 0% |
| Sep 29, 2025 - Oct 5, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 6, 2025 - Oct 12, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 13, 2025 - Oct 19, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 20, 2025 - Oct 26, 2025 | 0 | 0 | 0 | 0 | 0% |
| Oct 27, 2025 - Nov 2, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 3, 2025 - Nov 9, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 10, 2025 - Nov 16, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 17, 2025 - Nov 23, 2025 | 0 | 0 | 0 | 0 | 0% |
| Nov 24, 2025 - Nov 30, 2025 | 0 | 0 | 0 | 0 | 0% |
| Dec 1, 2025 - Dec 7, 2025 | 0 | 0 | 0 | 0 | 0% |
| Dec 8, 2025 - Dec 14, 2025 | 0 | 0 | 0 | 0 | 0% |
| Dec 15, 2025 - Dec 21, 2025 | 8 | 10 | 3 | 32 | 11% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
39 left · 69 center · 19 right: 127 sources on the spectrum, across 42 linked stories.
Everything else6 stories in 2025 not part of any arc, newest first
Stories that name European Space Agency
- Dec 20Paraplegic engineer becomes the first wheelchair user to blast into space22 articles · 16 sources7 left, 5 center, 2 right
- Dec 15– 19Comet 3I/ATLAS reaches its closest point to Earth tonight: How to see it in the sky and online14 articles · 11 sources2 left, 6 center, 1 right
- Feb 19– 26As expected, the threat from Asteroid 2024 YR4 has essentially dropped to zero51 articles · 32 sources8 left, 20 center, 0 right
- Feb 12– 18NASA increases Earth impact probability for asteroid 2024 YR4 to 2.6%14 articles · 13 sources5 left, 7 center, 0 right
- Feb 7– 8Astronomers are closely monitoring asteroid with a slightly increased chance of hitting Earth12 articles · 7 sources4 left, 3 center, 0 right
- Jan 29– 31A newly discovered asteroid has a slim chance of hitting Earth in 203223 articles · 19 sources4 left, 12 center, 2 right