
University of Wyoming
The University of Wyoming is the public university in Laramie, Wyoming.
15 linked stories in all years we hold
Via Wikimedia Commons (Wyoming Union 2009)
The earliest story we hold is from Jan 24, 2023.
Arcs involving University of Wyoming0 named arcs in 2023
No named arcs in 2023 yet.
On a timeline
every arc in 2023 at its own datesShow timeline
On a timeline
every arc in 2023 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023
Jan 23, 2023 - Oct 15, 2023
Share of the sources publishing each week that covered it
0%2%4%6%8%10%
LeftCenterRight
Week of Oct 9, 2023 - Oct 15, 2023: 5 left, 12 center, 5 right, 9% of the sources that published that week · 36 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 23, 2023 - Jan 29, 2023 | 1 | 8 | 3 | 27 | 6% |
| Jan 30, 2023 - Feb 5, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 6, 2023 - Feb 12, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 13, 2023 - Feb 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 20, 2023 - Feb 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 27, 2023 - Mar 5, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 6, 2023 - Mar 12, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 13, 2023 - Mar 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 20, 2023 - Mar 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 27, 2023 - Apr 2, 2023 | 2 | 3 | 6 | 11 | 4% |
| Apr 3, 2023 - Apr 9, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 10, 2023 - Apr 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 17, 2023 - Apr 23, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 24, 2023 - Apr 30, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 1, 2023 - May 7, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 8, 2023 - May 14, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 15, 2023 - May 21, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 22, 2023 - May 28, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 29, 2023 - Jun 4, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 5, 2023 - Jun 11, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 12, 2023 - Jun 18, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 19, 2023 - Jun 25, 2023 | 1 | 1 | 3 | 5 | 2% |
| Jun 26, 2023 - Jul 2, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 3, 2023 - Jul 9, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 10, 2023 - Jul 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 17, 2023 - Jul 23, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 24, 2023 - Jul 30, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 31, 2023 - Aug 6, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 7, 2023 - Aug 13, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 14, 2023 - Aug 20, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 21, 2023 - Aug 27, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 28, 2023 - Sep 3, 2023 | 1 | 3 | 6 | 13 | 4% |
| Sep 4, 2023 - Sep 10, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 11, 2023 - Sep 17, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 18, 2023 - Sep 24, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 25, 2023 - Oct 1, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 2, 2023 - Oct 8, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 9, 2023 - Oct 15, 2023 | 5 | 12 | 5 | 36 | 9% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
15 left · 30 center · 15 right: 60 sources on the spectrum, across 15 linked stories.
Everything else5 stories in 2023 not part of any arc, newest first
Stories about University of Wyoming that are not part of any arc yet
- Aug 28– 29Judge dismisses lawsuit by sorority sisters who sought to block a trans woman from joining13 articles · 10 sources1 left, 3 center, 6 right
- Mar 30– 31Students sue University Of Wyoming sorority for accepting transgender member11 articles · 11 sources2 left, 3 center, 6 right
Stories that name University of Wyoming
- Oct 1225 years after Matthew Shepard's death, LGBTQ+ activists say equal-rights progress is at risk37 articles · 23 sources5 left, 12 center, 5 right
- Jun 21Rules allow transgender woman at Wyoming chapter, and a court can't interfere, sorority says5 articles · 5 sources1 left, 1 center, 3 right
- Jan 24– 25University of Wisconsin System to 'restrict' TikTok use27 articles · 12 sources1 left, 8 center, 3 right