
UBS
Matters involving UBS in the outlets we track, each followed as an arc, with who covered it.
29 linked stories in all years we hold
Via Wikimedia Commons (UBS Switzerland Headquarters Zürich (Ank Kumar) 03)
The earliest story we hold is from Oct 17, 2022.
Arcs involving UBS0 named arcs in 2023
No named arcs in 2023 yet.
On a timeline
every arc in 2023 at its own datesShow timeline
On a timeline
every arc in 2023 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023
Mar 13, 2023 - Dec 3, 2023
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Nov 27, 2023 - Dec 3, 2023: 0 left, 4 center, 1 right, 2% of the sources that published that week · 6 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Mar 13, 2023 - Mar 19, 2023 | 13 | 15 | 7 | 108 | 19% |
| Mar 20, 2023 - Mar 26, 2023 | 9 | 21 | 8 | 114 | 16% |
| Mar 27, 2023 - Apr 2, 2023 | 12 | 15 | 10 | 90 | 13% |
| Apr 3, 2023 - Apr 9, 2023 | 4 | 10 | 5 | 31 | 7% |
| Apr 10, 2023 - Apr 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 17, 2023 - Apr 23, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 24, 2023 - Apr 30, 2023 | 4 | 7 | 2 | 17 | 5% |
| May 1, 2023 - May 7, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 8, 2023 - May 14, 2023 | 1 | 6 | 0 | 7 | 3% |
| May 15, 2023 - May 21, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 22, 2023 - May 28, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 29, 2023 - Jun 4, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 5, 2023 - Jun 11, 2023 | 1 | 3 | 0 | 6 | 2% |
| Jun 12, 2023 - Jun 18, 2023 | 5 | 6 | 2 | 16 | 5% |
| Jun 19, 2023 - Jun 25, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 26, 2023 - Jul 2, 2023 | 3 | 3 | 2 | 9 | 3% |
| Jul 3, 2023 - Jul 9, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 10, 2023 - Jul 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 17, 2023 - Jul 23, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 24, 2023 - Jul 30, 2023 | 0 | 5 | 1 | 6 | 2% |
| Jul 31, 2023 - Aug 6, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 7, 2023 - Aug 13, 2023 | 1 | 5 | 1 | 8 | 3% |
| Aug 14, 2023 - Aug 20, 2023 | 3 | 5 | 0 | 10 | 3% |
| Aug 21, 2023 - Aug 27, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 28, 2023 - Sep 3, 2023 | 4 | 6 | 2 | 15 | 5% |
| Sep 4, 2023 - Sep 10, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 11, 2023 - Sep 17, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 18, 2023 - Sep 24, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 25, 2023 - Oct 1, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 2, 2023 - Oct 8, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 9, 2023 - Oct 15, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 16, 2023 - Oct 22, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 23, 2023 - Oct 29, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 30, 2023 - Nov 5, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 6, 2023 - Nov 12, 2023 | 2 | 3 | 0 | 7 | 2% |
| Nov 13, 2023 - Nov 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 20, 2023 - Nov 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 27, 2023 - Dec 3, 2023 | 0 | 4 | 1 | 6 | 2% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
26 left · 38 center · 16 right: 80 sources on the spectrum, across 29 linked stories.
Everything else20 stories in 2023 not part of any arc, newest first
Stories about UBS that are not part of any arc yet
- Nov 30UBS: World's billionaires inherited $10B more than they earned in 20237 articles · 6 sources0 left, 4 center, 1 right
- Nov 7UBS posts large loss on costs of Credit Suisse takeover8 articles · 6 sources2 left, 3 center, 0 right
- Aug 31UBS reports huge 2Q profit skewed by Credit Suisse takeover and foresees $10B in cost cuts15 articles · 12 sources4 left, 6 center, 2 right
- Aug 14UBS to pay $1.4 billion for fraud in mortgage-backed securities11 articles · 9 sources3 left, 5 center, 0 right
- Aug 11UBS voluntarily stops Credit Suisse’s government and central bank protections8 articles · 7 sources1 left, 5 center, 1 right
- Jul 24UBS Fined $387 Million Over Credit Suisse’s Failed Dealings With Archegos6 articles · 6 sources0 left, 5 center, 1 right
- Jun 9– 12UBS completes takeover of Credit Suisse in deal meant to stem global financial turmoil25 articles · 17 sources5 left, 7 center, 2 right
- May 9UBS keeps Credit Suisse CEO for leadership team in merger7 articles · 7 sources1 left, 6 center, 0 right
- Apr 24– 25UBS is still cleaning up from the last crisis. Now it must tackle Credit Suisse7 articles · 7 sources3 left, 3 center, 0 right
- Mar 29– Apr 5Swiss regulators defend rescue of Credit Suisse via UBS deal35 articles · 22 sources6 left, 8 center, 4 right
Stories that name UBS
- Jun 27Pickleball is expected to cost more than $350 million in medical injuries in the US this year9 articles · 8 sources3 left, 3 center, 2 right
- Apr 24Credit Suisse Logged Asset Outflows of More Than $68 Billion During First-Quarter Collapse12 articles · 9 sources2 left, 4 center, 2 right
- Mar 29US: Credit Suisse violates deal on rich clients' tax evasion33 articles · 25 sources8 left, 9 center, 7 right
- Mar 28French authorities raid banks in massive tax fraud case8 articles · 6 sources1 left, 2 center, 1 right
- Mar 27Saudi National Bank chair resigns after Credit Suisse comments23 articles · 12 sources2 left, 5 center, 3 right
- Mar 20New York Community Bank to buy failed Signature Bank55 articles · 21 sources5 left, 11 center, 4 right