Southern California Edison
Matters involving Southern California Edison in the outlets we track, each followed as an arc, with who covered it.
13 linked stories in all years we hold
The earliest story we hold is from Jul 8, 2023.
Arcs involving Southern California Edison1 named arc in 2025
Gone quiet · 1
- The January 2025 Los Angeles wildfires and the Palisades Fire arson caseJan 7, 2025 – Aug 14, 2026 · 77 stories
Here for 3 stories about Southern California Edison
On a timeline
every arc in 2025 at its own datesShow timeline
On a timeline
every arc in 2025 at its own datesLoading the board…
Coverage over timeindependent sources per week in linked stories, by side, weeks overlapping 2025
Jan 13, 2025 - Sep 7, 2025
Independent sources per week
048121620
Jan 13, 2025May 12, 2025Sep 1, 2025
LeftCenterRight
Week of Sep 1, 2025 - Sep 7, 2025: 2 left, 3 center, 0 right · 5 articles
Show every week as a table
| Week | Left | Center | Right | Articles |
|---|---|---|---|---|
| Jan 13, 2025 - Jan 19, 2025 | 3 | 5 | 3 | 15 |
| Jan 20, 2025 - Jan 26, 2025 | 0 | 0 | 0 | 0 |
| Jan 27, 2025 - Feb 2, 2025 | 0 | 0 | 0 | 0 |
| Feb 3, 2025 - Feb 9, 2025 | 0 | 4 | 0 | 12 |
| Feb 10, 2025 - Feb 16, 2025 | 0 | 0 | 0 | 0 |
| Feb 17, 2025 - Feb 23, 2025 | 0 | 0 | 0 | 0 |
| Feb 24, 2025 - Mar 2, 2025 | 0 | 0 | 0 | 0 |
| Mar 3, 2025 - Mar 9, 2025 | 1 | 8 | 2 | 19 |
| Mar 10, 2025 - Mar 16, 2025 | 0 | 0 | 0 | 0 |
| Mar 17, 2025 - Mar 23, 2025 | 0 | 0 | 0 | 0 |
| Mar 24, 2025 - Mar 30, 2025 | 0 | 0 | 0 | 0 |
| Mar 31, 2025 - Apr 6, 2025 | 0 | 0 | 0 | 0 |
| Apr 7, 2025 - Apr 13, 2025 | 0 | 0 | 0 | 0 |
| Apr 14, 2025 - Apr 20, 2025 | 0 | 0 | 0 | 0 |
| Apr 21, 2025 - Apr 27, 2025 | 0 | 0 | 0 | 0 |
| Apr 28, 2025 - May 4, 2025 | 0 | 0 | 0 | 0 |
| May 5, 2025 - May 11, 2025 | 0 | 0 | 0 | 0 |
| May 12, 2025 - May 18, 2025 | 0 | 0 | 0 | 0 |
| May 19, 2025 - May 25, 2025 | 0 | 0 | 0 | 0 |
| May 26, 2025 - Jun 1, 2025 | 0 | 0 | 0 | 0 |
| Jun 2, 2025 - Jun 8, 2025 | 0 | 0 | 0 | 0 |
| Jun 9, 2025 - Jun 15, 2025 | 0 | 0 | 0 | 0 |
| Jun 16, 2025 - Jun 22, 2025 | 0 | 0 | 0 | 0 |
| Jun 23, 2025 - Jun 29, 2025 | 0 | 0 | 0 | 0 |
| Jun 30, 2025 - Jul 6, 2025 | 0 | 0 | 0 | 0 |
| Jul 7, 2025 - Jul 13, 2025 | 0 | 0 | 0 | 0 |
| Jul 14, 2025 - Jul 20, 2025 | 0 | 0 | 0 | 0 |
| Jul 21, 2025 - Jul 27, 2025 | 0 | 0 | 0 | 0 |
| Jul 28, 2025 - Aug 3, 2025 | 0 | 0 | 0 | 0 |
| Aug 4, 2025 - Aug 10, 2025 | 0 | 0 | 0 | 0 |
| Aug 11, 2025 - Aug 17, 2025 | 0 | 0 | 0 | 0 |
| Aug 18, 2025 - Aug 24, 2025 | 0 | 0 | 0 | 0 |
| Aug 25, 2025 - Aug 31, 2025 | 0 | 0 | 0 | 0 |
| Sep 1, 2025 - Sep 7, 2025 | 2 | 3 | 0 | 5 |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
10 left · 22 center · 8 right: 40 viewpoints among the outlets we track, across 13 linked stories.
Everything else2 stories in 2025 not part of any arc, newest first
Stories about Southern California Edison that are not part of any arc yet
- Sep 4US accuses Southern California Edison in lawsuit of igniting Eaton, Fairview wildfires6 articles · 6 independent sources2 left, 3 center, 0 right
- Mar 5– 6Los Angeles County sues utility company, alleging its equipment sparked wildfire20 articles · 17 independent sources1 left, 8 center, 2 right