
Sarasota
Sarasota is a city on Florida's Gulf Coast.
44 linked stories in all years we hold
Via Wikimedia Commons (Flag of Sarasota, Florida)
The earliest story we hold is from Feb 14, 2022.
Arcs involving Sarasota0 named arcs in 2023
No named arcs in 2023 yet.
On a timeline
every arc in 2023 at its own datesShow timeline
On a timeline
every arc in 2023 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023
Jan 16, 2023 - Dec 17, 2023
Share of the sources publishing each week that covered it
0%10%20%30%40%50%
LeftCenterRight
Week of Dec 11, 2023 - Dec 17, 2023: 5 left, 5 center, 3 right, 6% of the sources that published that week · 17 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 16, 2023 - Jan 22, 2023 | 5 | 12 | 9 | 46 | 14% |
| Jan 23, 2023 - Jan 29, 2023 | 12 | 16 | 14 | 69 | 22% |
| Jan 30, 2023 - Feb 5, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 6, 2023 - Feb 12, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 13, 2023 - Feb 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 20, 2023 - Feb 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Feb 27, 2023 - Mar 5, 2023 | 0 | 6 | 1 | 11 | 4% |
| Mar 6, 2023 - Mar 12, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 13, 2023 - Mar 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 20, 2023 - Mar 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Mar 27, 2023 - Apr 2, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 3, 2023 - Apr 9, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 10, 2023 - Apr 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 17, 2023 - Apr 23, 2023 | 0 | 0 | 0 | 0 | 0% |
| Apr 24, 2023 - Apr 30, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 1, 2023 - May 7, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 8, 2023 - May 14, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 15, 2023 - May 21, 2023 | 4 | 6 | 2 | 14 | 5% |
| May 22, 2023 - May 28, 2023 | 0 | 0 | 0 | 0 | 0% |
| May 29, 2023 - Jun 4, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 5, 2023 - Jun 11, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 12, 2023 - Jun 18, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 19, 2023 - Jun 25, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 26, 2023 - Jul 2, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 3, 2023 - Jul 9, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 10, 2023 - Jul 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 17, 2023 - Jul 23, 2023 | 1 | 4 | 2 | 8 | 3% |
| Jul 24, 2023 - Jul 30, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 31, 2023 - Aug 6, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 7, 2023 - Aug 13, 2023 | 0 | 2 | 4 | 6 | 2% |
| Aug 14, 2023 - Aug 20, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 21, 2023 - Aug 27, 2023 | 9 | 13 | 4 | 36 | 11% |
| Aug 28, 2023 - Sep 3, 2023 | 37 | 41 | 12 | 388 | 34% |
| Sep 4, 2023 - Sep 10, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 11, 2023 - Sep 17, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 18, 2023 - Sep 24, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 25, 2023 - Oct 1, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 2, 2023 - Oct 8, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 9, 2023 - Oct 15, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 16, 2023 - Oct 22, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 23, 2023 - Oct 29, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 30, 2023 - Nov 5, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 6, 2023 - Nov 12, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 13, 2023 - Nov 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 20, 2023 - Nov 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 27, 2023 - Dec 3, 2023 | 4 | 6 | 3 | 18 | 5% |
| Dec 4, 2023 - Dec 10, 2023 | 0 | 0 | 0 | 0 | 0% |
| Dec 11, 2023 - Dec 17, 2023 | 5 | 5 | 3 | 17 | 6% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
65 left · 95 center · 45 right: 205 sources on the spectrum, across 44 linked stories.
Everything else10 stories in 2023 not part of any arc, newest first
Stories about Sarasota that are not part of any arc yet
- Aug 11– 12Florida Republican Steube files 4 articles of impeachment against Biden over foreign business deals6 articles · 6 sources0 left, 2 center, 4 right
Stories that name Sarasota
- Dec 12– 13Florida school board recommends ouster of Moms for Liberty co-founder over Republican sex scandal17 articles · 13 sources5 left, 5 center, 3 right
- Nov 30– Dec 1Florida GOP chairman faces allegations of sexual battery20 articles · 15 sources4 left, 6 center, 3 right
- Aug 27– 29Idalia strengthens to a hurricane, dangerous storm surges are forecast for Florida’s Gulf Coast437 articles · 97 sources37 left, 42 center, 12 right
- Jul 18– 19Florida reports new case of locally contracted malaria bringing total to 78 articles · 7 sources1 left, 4 center, 2 right
- May 18– 19New College of Florida graduates to hold alternative commencement ceremony14 articles · 12 sources4 left, 6 center, 2 right
- Mar 1New College of Florida's Conservative Board Votes to Abolish DEI Office11 articles · 7 sources0 left, 6 center, 1 right
- Jan 23– 24Four Oath Keepers convicted of Jan. 6 seditious conspiracy73 articles · 46 sources12 left, 16 center, 14 right
- Jan 19Florida congressman Steube injured in accident at home28 articles · 17 sources4 left, 9 center, 4 right
- Jan 19– 22GOP Rep. Greg Steube Out of Hospital After Falling 25 Feet Off a Ladder18 articles · 13 sources1 left, 5 center, 7 right