Via Wikimedia Commons (Flag of Omaha, Nebraska)
Omaha
Arcs in and about Omaha from the outlets we track, each followed from its first story to its last, with who covered it.
Place · 170 stories · 490 articles · earliest story we hold Oct 2, 2023
Right nowactive arcs, newest development first
Nothing ongoing.
All arcs0 named arcs in 2023
Year: changes this list, the board and the stories below.
No named arcs in 2023 yet.
On a timeline
every arc in 2023 at its own dates · opens on month
Sep 27 – Dec 27, 2023No arcs in this window
- Each row is an arc
- A mark is a story, on the day it was first reported
- Who covered it: left, center, right
Coverage over timeindependent sources per week, by side, every year we hold
Earlier years are still being indexed.
Oct 2023May 2024Dec 2024Jul 2025Feb 2026Sep 2026
LeftCenterRight
Point at or tap a week to see its count by side.
Every week as a table
| Week of | Left | Center | Right | Articles |
|---|---|---|---|---|
| Oct 2, 2023 | 1 | 2 | 1 | 8 |
| Oct 16, 2023 | 0 | 3 | 0 | 5 |
| Nov 6, 2023 | 1 | 2 | 1 | 14 |
| Nov 13, 2023 | 1 | 3 | 1 | 16 |
| Nov 20, 2023 | 3 | 6 | 2 | 20 |
| Nov 27, 2023 | 8 | 18 | 7 | 70 |
| Dec 11, 2023 | 4 | 10 | 1 | 74 |
| Dec 18, 2023 | 5 | 7 | 2 | 67 |
| Jan 8, 2024 | 5 | 4 | 1 | 25 |
| Jan 15, 2024 | 3 | 7 | 1 | 70 |
| Jan 22, 2024 | 1 | 2 | 1 | 11 |
| Jan 29, 2024 | 1 | 0 | 2 | 11 |
| Feb 5, 2024 | 3 | 4 | 1 | 69 |
| Feb 19, 2024 | 7 | 9 | 6 | 63 |
| Apr 1, 2024 | 3 | 0 | 1 | 14 |
| Apr 15, 2024 | 1 | 2 | 0 | 15 |
| Apr 22, 2024 | 9 | 15 | 7 | 109 |
| Apr 29, 2024 | 4 | 7 | 2 | 31 |
| May 13, 2024 | 2 | 4 | 2 | 10 |
| May 20, 2024 | 3 | 5 | 0 | 19 |
| May 27, 2024 | 0 | 1 | 0 | 1 |
| Jun 3, 2024 | 12 | 25 | 8 | 148 |
| Jul 22, 2024 | 2 | 1 | 5 | 20 |
| Jul 29, 2024 | 2 | 5 | 1 | 17 |
| Aug 5, 2024 | 1 | 3 | 1 | 5 |
| Aug 26, 2024 | 0 | 0 | 1 | 1 |
| Sep 9, 2024 | 2 | 11 | 4 | 29 |
| Sep 16, 2024 | 1 | 2 | 0 | 6 |
| Sep 23, 2024 | 3 | 2 | 3 | 11 |
| Sep 30, 2024 | 1 | 3 | 0 | 13 |
| Oct 28, 2024 | 2 | 9 | 2 | 81 |
| Nov 4, 2024 | 3 | 5 | 7 | 22 |
| Dec 2, 2024 | 0 | 0 | 1 | 1 |
| Dec 9, 2024 | 1 | 8 | 4 | 53 |
| Dec 23, 2024 | 2 | 6 | 4 | 27 |
| Jan 6, 2025 | 2 | 3 | 2 | 15 |
| Jan 27, 2025 | 1 | 7 | 3 | 37 |
| Feb 10, 2025 | 4 | 3 | 3 | 18 |
| Feb 17, 2025 | 4 | 6 | 1 | 34 |
| Mar 10, 2025 | 1 | 4 | 0 | 21 |
| Apr 28, 2025 | 6 | 20 | 6 | 99 |
| May 5, 2025 | 1 | 7 | 2 | 13 |
| Jun 9, 2025 | 1 | 2 | 1 | 8 |
| Jun 16, 2025 | 3 | 2 | 2 | 13 |
| Jun 23, 2025 | 0 | 1 | 2 | 3 |
| Jun 30, 2025 | 2 | 4 | 2 | 19 |
| Jul 28, 2025 | 5 | 9 | 4 | 25 |
| Sep 29, 2025 | 0 | 6 | 3 | 16 |
| Oct 20, 2025 | 0 | 4 | 1 | 17 |
| Dec 1, 2025 | 0 | 3 | 2 | 8 |
| Feb 16, 2026 | 2 | 1 | 2 | 6 |
| Apr 13, 2026 | 0 | 1 | 2 | 8 |
| May 4, 2026 | 1 | 4 | 3 | 12 |
| May 11, 2026 | 2 | 10 | 6 | 31 |
| Jun 15, 2026 | 1 | 0 | 1 | 2 |
| Jun 22, 2026 | 1 | 2 | 0 | 8 |
| Jun 29, 2026 | 0 | 1 | 1 | 2 |
| Jul 6, 2026 | 0 | 2 | 0 | 11 |
| Jul 13, 2026 | 8 | 9 | 6 | 63 |
| Jul 20, 2026 | 0 | 2 | 4 | 11 |
| Jul 27, 2026 | 1 | 2 | 0 | 4 |
| Aug 3, 2026 | 4 | 4 | 0 | 19 |
| Aug 10, 2026 | 3 | 3 | 0 | 8 |
| Aug 17, 2026 | 1 | 13 | 2 | 49 |
| Aug 24, 2026 | 0 | 2 | 0 | 9 |
| Aug 31, 2026 | 0 | 2 | 0 | 5 |
| Sep 7, 2026 | 0 | 1 | 0 | 6 |
| Sep 14, 2026 | 10 | 16 | 9 | 118 |
| Sep 21, 2026 | 0 | 1 | 0 | 15 |
| Sep 28, 2026 | 0 | 2 | 0 | 8 |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Everything else13 stories in 2023 not part of any arc, newest first
Stories that name Omaha
- Dec 22– 24New home sales nationwide plunged in November. Here's where home sales are headed in Bismarck and North Dakota42 articles · 11 independent sources5 left, 6 center, 2 right
- Dec 14– 16US mortgage rate dips to its lowest level since early August: The trend of home sales in Iowa45 articles · 10 independent sources2 left, 6 center, 1 right
- Dec 11Man arrested in death of a Nebraska priest who once admitted to embezzling church funds8 articles · 4 independent sources2 left, 2 center, 0 right
- Dec 1Haslam family refutes allegation from Warren Buffett's company that it bribed truck stop chain execs7 articles · 6 independent sources1 left, 1 center, 1 right
- Nov 28– 29Charlie Munger, Warren Buffett's sidekick at Berkshire Hathaway, dies at 9965 articles · 47 independent sources7 left, 17 center, 7 right
- Nov 26Nebraska woman bags marriage proposal after killing big buck6 articles · 6 independent sources1 left, 1 center, 1 right
- Nov 13– 15Smaller portion of birds affected by bird flu outbreak is helping poultry, egg prices cool16 articles · 9 independent sources1 left, 3 center, 1 right
- Oct 19Union Pacific railroad’s quarterly profit falls 19% as volumes slow and costs remain high5 articles · 4 independent sources0 left, 3 center, 0 right
- Oct 2– 3Government sues Union Pacific over using flawed test to disqualify color blind railroad workers8 articles · 6 independent sources1 left, 2 center, 1 right
Local coverage
- Dec 22– 23Is a houseboat more affordable than apartment rent? Tracking rent prices in Iowa25 articles · 4 independent sources3 left, 2 center, 1 right
- Dec 15– 16The US is showing signs of a thriving labor market. What unemployment data looks like in Iowa21 articles · 3 independent sources1 left, 3 center, 1 right
- Nov 26US home sales on pace for the worst year since 1993. See where home sales are headed in Montana14 articles · 6 independent sources2 left, 5 center, 1 right
- Nov 12Credit outlook on the US government's debt lowered; economic performance in Iowa14 articles · 2 independent sources1 left, 2 center, 1 right