Navajo Nation
Matters in and about Navajo Nation in the outlets we track, each followed as an arc, with who covered it.
33 linked stories in all years we hold
The earliest story we hold is from Jan 4, 2022.
Arcs involving Navajo Nation0 named arcs in 2024
No named arcs in 2024 yet.
On a timeline
every arc in 2024 at its own datesShow timeline
On a timeline
every arc in 2024 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024
Jan 1, 2024 - Nov 10, 2024
Share of the sources publishing each week that covered it
0%4%8%12%16%20%
LeftCenterRight
Week of Nov 4, 2024 - Nov 10, 2024: 6 left, 18 center, 13 right, 17% of the sources that published that week · 68 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 1, 2024 - Jan 7, 2024 | 3 | 9 | 1 | 14 | 6% |
| Jan 8, 2024 - Jan 14, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jan 15, 2024 - Jan 21, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jan 22, 2024 - Jan 28, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jan 29, 2024 - Feb 4, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 5, 2024 - Feb 11, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 12, 2024 - Feb 18, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 19, 2024 - Feb 25, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 26, 2024 - Mar 3, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 4, 2024 - Mar 10, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 11, 2024 - Mar 17, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 18, 2024 - Mar 24, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 25, 2024 - Mar 31, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 1, 2024 - Apr 7, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 8, 2024 - Apr 14, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 15, 2024 - Apr 21, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 22, 2024 - Apr 28, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 29, 2024 - May 5, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 6, 2024 - May 12, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 13, 2024 - May 19, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 20, 2024 - May 26, 2024 | 2 | 5 | 1 | 11 | 4% |
| May 27, 2024 - Jun 2, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 3, 2024 - Jun 9, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 10, 2024 - Jun 16, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 17, 2024 - Jun 23, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 24, 2024 - Jun 30, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 1, 2024 - Jul 7, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 8, 2024 - Jul 14, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 15, 2024 - Jul 21, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 22, 2024 - Jul 28, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 29, 2024 - Aug 4, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 5, 2024 - Aug 11, 2024 | 2 | 7 | 1 | 15 | 5% |
| Aug 12, 2024 - Aug 18, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 19, 2024 - Aug 25, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 26, 2024 - Sep 1, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 2, 2024 - Sep 8, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 9, 2024 - Sep 15, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 16, 2024 - Sep 22, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 23, 2024 - Sep 29, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 30, 2024 - Oct 6, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 7, 2024 - Oct 13, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 14, 2024 - Oct 20, 2024 | 0 | 3 | 1 | 4 | 2% |
| Oct 21, 2024 - Oct 27, 2024 | 2 | 9 | 1 | 16 | 6% |
| Oct 28, 2024 - Nov 3, 2024 | 0 | 0 | 0 | 0 | 0% |
| Nov 4, 2024 - Nov 10, 2024 | 6 | 18 | 13 | 68 | 17% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
44 left · 63 center · 31 right: 138 sources on the spectrum, across 33 linked stories.
Everything else6 stories in 2024 not part of any arc, newest first
Stories about Navajo Nation that are not part of any arc yet
- Oct 20– 21John Kinsel Sr., one of the last Navajo Code Talkers from World War II, dies at 10721 articles · 17 sources2 left, 12 center, 2 right
- May 23– 24Native American tribes give unanimous approval to proposal securing Colorado River water11 articles · 8 sources2 left, 5 center, 1 right
- Jan 5– 6'A sacred place.' Navajo Nation objects to human remains on the moon.15 articles · 14 sources3 left, 9 center, 1 right
Stories that name Navajo Nation
- Nov 10AP Race Call: Republican Eli Crane wins reelection to U.S. House in Arizona's 2nd Congressional District14 articles · 13 sources2 left, 6 center, 5 right
- Aug 10Large geological feature known as the 'Double Arch' and the 'Toilet Bowl' collapses in southern Utah15 articles · 10 sources2 left, 7 center, 1 right