
Via Wikimedia Commons (NTSB Headquarters)
National Transportation Safety Board
Arcs in the news about National Transportation Safety Board from the outlets we track, each followed from its first story to its last, with who covered it.
Organization · 201 stories · 1,332 articles · earliest story we hold Oct 3, 2023
Right nowactive arcs, newest development first
Nothing ongoing. The last arc went quiet Aug 6.
All arcs0 named arcs in 2023
Year: changes this list, the board and the stories below.
No named arcs in 2023 yet.
On a timeline
every arc in 2023 at its own dates · opens on month
Sep 27 – Dec 27, 2023No arcs in this window
- Each row is an arc
- A mark is a story, on the day it was first reported
- Who covered it: left, center, right
Coverage over timeindependent sources per week, by side, every year we hold
Earlier years are still being indexed.
Oct 2023May 2024Dec 2024Jul 2025Feb 2026Sep 2026
LeftCenterRight
Point at or tap a week to see its count by side.
Every week as a table
| Week of | Left | Center | Right | Articles |
|---|---|---|---|---|
| Oct 2, 2023 | 6 | 6 | 6 | 51 |
| Oct 16, 2023 | 3 | 8 | 3 | 33 |
| Nov 6, 2023 | 1 | 2 | 1 | 16 |
| Nov 13, 2023 | 9 | 23 | 6 | 91 |
| Nov 20, 2023 | 0 | 2 | 1 | 8 |
| Nov 27, 2023 | 1 | 2 | 1 | 6 |
| Dec 4, 2023 | 0 | 4 | 1 | 9 |
| Dec 18, 2023 | 7 | 16 | 7 | 70 |
| Jan 1, 2024 | 0 | 3 | 0 | 14 |
| Jan 8, 2024 | 10 | 30 | 5 | 171 |
| Jan 15, 2024 | 3 | 13 | 6 | 84 |
| Jan 22, 2024 | 3 | 4 | 3 | 18 |
| Jan 29, 2024 | 1 | 6 | 1 | 33 |
| Feb 5, 2024 | 8 | 28 | 9 | 135 |
| Feb 12, 2024 | 0 | 3 | 0 | 5 |
| Mar 4, 2024 | 7 | 21 | 7 | 94 |
| Mar 11, 2024 | 1 | 2 | 0 | 6 |
| Mar 25, 2024 | 15 | 42 | 10 | 209 |
| Apr 8, 2024 | 0 | 0 | 1 | 1 |
| Apr 29, 2024 | 0 | 2 | 1 | 5 |
| May 13, 2024 | 3 | 15 | 4 | 65 |
| May 20, 2024 | 3 | 15 | 4 | 74 |
| May 27, 2024 | 1 | 4 | 1 | 15 |
| Jun 3, 2024 | 6 | 15 | 8 | 96 |
| Jun 10, 2024 | 5 | 7 | 2 | 27 |
| Jun 24, 2024 | 4 | 9 | 4 | 31 |
| Jul 22, 2024 | 0 | 0 | 1 | 1 |
| Jul 29, 2024 | 0 | 2 | 1 | 9 |
| Aug 26, 2024 | 4 | 11 | 5 | 87 |
| Sep 2, 2024 | 2 | 4 | 1 | 21 |
| Sep 9, 2024 | 6 | 21 | 8 | 91 |
| Sep 16, 2024 | 1 | 2 | 0 | 6 |
| Sep 23, 2024 | 0 | 6 | 4 | 19 |
| Oct 21, 2024 | 1 | 13 | 4 | 40 |
| Dec 9, 2024 | 0 | 2 | 1 | 7 |
| Dec 30, 2024 | 3 | 11 | 2 | 46 |
| Jan 27, 2025 | 4 | 12 | 3 | 42 |
| Feb 3, 2025 | 5 | 13 | 2 | 83 |
| Feb 10, 2025 | 3 | 8 | 6 | 34 |
| Feb 17, 2025 | 18 | 41 | 14 | 268 |
| Mar 3, 2025 | 1 | 5 | 3 | 13 |
| Mar 10, 2025 | 2 | 8 | 4 | 29 |
| Mar 17, 2025 | 1 | 6 | 2 | 23 |
| Mar 24, 2025 | 1 | 4 | 2 | 12 |
| Apr 7, 2025 | 19 | 35 | 15 | 220 |
| Apr 14, 2025 | 2 | 8 | 1 | 18 |
| Apr 28, 2025 | 3 | 13 | 3 | 55 |
| May 5, 2025 | 3 | 2 | 1 | 9 |
| May 12, 2025 | 8 | 22 | 8 | 99 |
| May 19, 2025 | 2 | 13 | 1 | 42 |
| Jun 9, 2025 | 10 | 11 | 3 | 54 |
| Jun 23, 2025 | 1 | 2 | 0 | 5 |
| Jun 30, 2025 | 1 | 2 | 0 | 7 |
| Jul 21, 2025 | 0 | 7 | 2 | 13 |
| Jul 28, 2025 | 6 | 16 | 3 | 76 |
| Aug 25, 2025 | 1 | 0 | 0 | 1 |
| Sep 29, 2025 | 2 | 2 | 1 | 5 |
| Oct 13, 2025 | 1 | 8 | 2 | 32 |
| Nov 3, 2025 | 10 | 30 | 14 | 207 |
| Nov 10, 2025 | 0 | 2 | 0 | 2 |
| Nov 17, 2025 | 4 | 17 | 4 | 96 |
| Dec 15, 2025 | 1 | 17 | 7 | 53 |
| Jan 12, 2026 | 1 | 6 | 1 | 28 |
| Jan 26, 2026 | 9 | 24 | 6 | 146 |
| Feb 23, 2026 | 1 | 4 | 0 | 8 |
| Mar 2, 2026 | 3 | 1 | 0 | 5 |
| Mar 9, 2026 | 2 | 3 | 1 | 11 |
| Mar 16, 2026 | 1 | 4 | 2 | 8 |
| Mar 23, 2026 | 14 | 39 | 15 | 172 |
| Apr 20, 2026 | 3 | 3 | 1 | 8 |
| Apr 27, 2026 | 0 | 2 | 0 | 5 |
| May 4, 2026 | 4 | 17 | 6 | 82 |
| May 11, 2026 | 0 | 6 | 2 | 14 |
| May 18, 2026 | 1 | 5 | 0 | 19 |
| Jun 29, 2026 | 1 | 9 | 0 | 27 |
| Jul 6, 2026 | 1 | 3 | 0 | 7 |
| Jul 13, 2026 | 6 | 10 | 2 | 93 |
| Jul 20, 2026 | 1 | 3 | 0 | 5 |
| Jul 27, 2026 | 1 | 4 | 1 | 10 |
| Aug 3, 2026 | 4 | 8 | 6 | 39 |
| Aug 10, 2026 | 5 | 10 | 2 | 85 |
| Aug 17, 2026 | 13 | 41 | 6 | 238 |
| Aug 24, 2026 | 8 | 15 | 5 | 60 |
| Aug 31, 2026 | 15 | 31 | 11 | 186 |
| Sep 7, 2026 | 23 | 49 | 19 | 381 |
| Sep 14, 2026 | 2 | 8 | 0 | 22 |
| Sep 21, 2026 | 7 | 14 | 5 | 72 |
| Sep 28, 2026 | 0 | 2 | 0 | 9 |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Everything else12 stories in 2023 not part of any arc, newest first
Stories about National Transportation Safety Board that are not part of any arc yet
- Dec 5– 6FAA announces new pilot mental health committee ahead of NTSB summit9 articles · 9 independent sources0 left, 4 center, 1 right
- Nov 19– 20NTSB investigators focus on ‘design problem’ with braking system after Chicago commuter train crash9 articles · 9 independent sources0 left, 2 center, 1 right
- Nov 15NTSB at scene of deadly Ohio interstate crash involving busload of high school students10 articles · 9 independent sources1 left, 1 center, 1 right
- Nov 9– 10Top US accident investigator says close calls between planes show that aviation is under stress16 articles · 9 independent sources1 left, 2 center, 1 right
- Oct 6Failure of single component caused Washington seaplane crash that killed 10, NTSB says15 articles · 10 independent sources2 left, 2 center, 1 right
Stories that name National Transportation Safety Board
- Dec 22– 23Probe: Doomed Philadelphia news helicopter hit trees fast, broke up, then burned, killing 2 on board8 articles · 7 independent sources0 left, 1 center, 2 right
- Dec 20– 21Philadelphia news helicopter crashes in New Jersey forest, killing pilot and photographer65 articles · 37 independent sources7 left, 15 center, 6 right
- Nov 30Safety officials release details of their investigation into a close call between planes in Texas6 articles · 6 independent sources1 left, 2 center, 1 right
- Nov 16– 17Chicago commuter train crashes into rail equipment, nearly 40 injured, some seriously18 articles · 12 independent sources3 left, 4 center, 3 right
- Nov 14– 15Ohio highway crash involving busload of high school students leaves 6 dead, 18 hurt64 articles · 34 independent sources7 left, 17 center, 5 right
- Oct 16– 18Semitruck driver killed when Colorado train derails, spilling coal cars and closing major highway34 articles · 23 independent sources3 left, 8 center, 3 right
- Oct 2– 3North Dakota state senator, his wife and 2 children die in Utah plane crash38 articles · 30 independent sources5 left, 4 center, 6 right