Marsha Blackburn

Marsha Blackburn is a Tennessee Republican who has served in the US Senate since 2019.

Wikipedia

30 linked stories in all years we hold

Via Wikimedia Commons (Sen. Marsha Blackburn (R-TN) official headshot - 116th Congress (cropped))

The earliest story we hold is from Oct 5, 2021.

Arcs involving Marsha Blackburn1 named arc in 2026

Gone quiet · 1

On a timeline

every arc in 2026 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2026

Jan 5, 2026 - Nov 8, 2026

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Jan 5, 2026Jun 8, 2026Nov 2, 2026

LeftCenterRight

Week of Nov 2, 2026 - Nov 8, 2026: 2 left, 7 center, 5 right, 3% of the sources that published that week · 37 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 5, 2026 - Jan 11, 202611463%
Jan 12, 2026 - Jan 18, 202600000%
Jan 19, 2026 - Jan 25, 202600000%
Jan 26, 2026 - Feb 1, 202600000%
Feb 2, 2026 - Feb 8, 202600000%
Feb 9, 2026 - Feb 15, 202600000%
Feb 16, 2026 - Feb 22, 202600000%
Feb 23, 2026 - Mar 1, 202600000%
Mar 2, 2026 - Mar 8, 202600000%
Mar 9, 2026 - Mar 15, 202600000%
Mar 16, 2026 - Mar 22, 202600000%
Mar 23, 2026 - Mar 29, 202600000%
Mar 30, 2026 - Apr 5, 202600000%
Apr 6, 2026 - Apr 12, 202600000%
Apr 13, 2026 - Apr 19, 202600000%
Apr 20, 2026 - Apr 26, 202600000%
Apr 27, 2026 - May 3, 202600000%
May 4, 2026 - May 10, 202600000%
May 11, 2026 - May 17, 202600000%
May 18, 2026 - May 24, 202600000%
May 25, 2026 - May 31, 202600000%
Jun 1, 2026 - Jun 7, 202600000%
Jun 8, 2026 - Jun 14, 202600000%
Jun 15, 2026 - Jun 21, 202600000%
Jun 22, 2026 - Jun 28, 202600000%
Jun 29, 2026 - Jul 5, 202600000%
Jul 6, 2026 - Jul 12, 202600000%
Jul 13, 2026 - Jul 19, 202600000%
Jul 20, 2026 - Jul 26, 202600000%
Jul 27, 2026 - Aug 2, 202600000%
Aug 3, 2026 - Aug 9, 2026599504%
Aug 10, 2026 - Aug 16, 202600000%
Aug 17, 2026 - Aug 23, 202600000%
Aug 24, 2026 - Aug 30, 202600000%
Aug 31, 2026 - Sep 6, 202600000%
Sep 7, 2026 - Sep 13, 202600000%
Sep 14, 2026 - Sep 20, 202600000%
Sep 21, 2026 - Sep 27, 20260102under 1%
Sep 28, 2026 - Oct 4, 202631503069423%
Oct 5, 2026 - Oct 11, 202625422344319%
Oct 12, 2026 - Oct 18, 202600000%
Oct 19, 2026 - Oct 25, 202600000%
Oct 26, 2026 - Nov 1, 20260229under 1%
Nov 2, 2026 - Nov 8, 2026275373%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

62 left · 82 center · 66 right: 210 sources on the spectrum, across 30 linked stories.

Everything else10 stories in 2026 not part of any arc, newest first

Stories about Marsha Blackburn that are not part of any arc yet

  1. Nov 3– 5Sen. Marsha Blackburn, staunch voucher advocate, elected Tennessee governor13 articles · 9 sources
    2 left, 2 center, 5 right
  2. Oct 31– Nov 4Blackburn’s expected move to governor leaves Hegseth with potential parachute9 articles · 4 sources
    0 left, 3 center, 1 right
  3. Oct 29Burchett eyes Blackburn's Senate seat if she wins the governor's mansion3 articles · 2 sources
    0 left, 0 center, 2 right
  4. Aug 6– 7Marsha Blackburn becomes Republican nominee for Tennessee governor27 articles · 20 sources
    4 left, 9 center, 7 right

Stories that name Marsha Blackburn

  1. Nov 4– 5Trump: Hegseth would be 'very popular' as Tennessee senator11 articles · 6 sources
    0 left, 6 center, 0 right
  2. Oct 3– 10Christa Pike, who survived an execution attempt, is discharged from hospital, attorney says528 articles · 96 sources
    25 left, 43 center, 23 right
  3. Sep 26– Oct 3How Christa Pike could still face execution again after botched attempts: experts640 articles · 111 sources
    31 left, 48 center, 27 right
  4. Aug 4– 7Tennessee Election Results: August 6, 202623 articles · 6 sources
    2 left, 2 center, 2 right