
Via Wikimedia Commons (Elmek Nimir Bridge)
Khartoum
Arcs in and about Khartoum from the outlets we track, each followed from its first story to its last, with who covered it.
Place · 49 stories · 295 articles · earliest story we hold Dec 5, 2022
Right nowactive arcs, newest development first
Nothing ongoing.
All arcs0 named arcs in 2024
Year: changes this list, the board and the stories below.
No named arcs in 2024 yet.
On a timeline
every arc in 2024 at its own dates · opens on month
Loading the board…
Coverage over timeindependent sources per week, by side, every year we hold
Earlier years are still being indexed.
Dec 2022Aug 2023May 2024Feb 2025Nov 2025Jul 2026
LeftCenterRight
Point at or tap a week to see its count by side.
Every week as a table
| Week of | Left | Center | Right | Articles |
|---|---|---|---|---|
| Dec 5, 2022 | 2 | 5 | 0 | 16 |
| Jan 30, 2023 | 1 | 1 | 0 | 2 |
| Apr 10, 2023 | 9 | 14 | 3 | 68 |
| Apr 17, 2023 | 16 | 44 | 17 | 272 |
| Apr 24, 2023 | 12 | 29 | 12 | 164 |
| May 1, 2023 | 11 | 14 | 3 | 57 |
| May 8, 2023 | 0 | 2 | 0 | 3 |
| May 22, 2023 | 0 | 3 | 0 | 10 |
| May 29, 2023 | 4 | 6 | 0 | 12 |
| Jun 5, 2023 | 3 | 6 | 0 | 19 |
| Jun 12, 2023 | 5 | 5 | 1 | 23 |
| Jul 3, 2023 | 2 | 9 | 1 | 30 |
| Jul 10, 2023 | 0 | 3 | 0 | 4 |
| Aug 14, 2023 | 1 | 2 | 1 | 5 |
| Aug 28, 2023 | 0 | 3 | 0 | 3 |
| Sep 4, 2023 | 1 | 3 | 1 | 6 |
| Nov 27, 2023 | 1 | 2 | 0 | 7 |
| Jun 3, 2024 | 0 | 1 | 0 | 1 |
| Jun 10, 2024 | 2 | 1 | 0 | 8 |
| Sep 23, 2024 | 1 | 2 | 0 | 6 |
| Oct 7, 2024 | 0 | 1 | 0 | 2 |
| Oct 21, 2024 | 1 | 1 | 0 | 3 |
| Feb 24, 2025 | 1 | 4 | 0 | 9 |
| Mar 17, 2025 | 5 | 6 | 1 | 22 |
| Mar 24, 2025 | 1 | 2 | 2 | 10 |
| Apr 14, 2025 | 3 | 2 | 0 | 10 |
| Jul 27, 2026 | 1 | 2 | 1 | 10 |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Everything else3 stories in 2024 not part of any arc, newest first
Stories about Khartoum that are not part of any arc yet
- Sep 26Sudan’s army launches major offensive to retake Khartoum10 articles · 9 independent sources1 left, 2 center, 0 right
Stories that name Khartoum
- Oct 26124 killed as Sudanese paramilitary group attacks village, doctors and activists say5 articles · 5 independent sources1 left, 1 center, 0 right
- Jun 7– 10The UN says more than 10 million people in Sudan have now fled their homes as war continues10 articles · 10 independent sources2 left, 2 center, 0 right