
Via Wikimedia Commons (Khan Yunis panorama)
Khan Yunis
Arcs in and about Khan Yunis from the outlets we track, each followed from its first story to its last, with who covered it.
Place · 197 stories · 990 articles · earliest story we hold Oct 15, 2023
Right nowactive arcs, newest development first
Nothing ongoing. The last arc went quiet Oct 5, 2025.
All arcs2 named arcs in 2023
Year: changes this list, the board and the stories below.
Gone quiet · 2
- The Israel-Hamas war: the hostages and the cease-fire talks, 2023-2025Oct 7, 2023 – Oct 5, 2025 · 278 stories
Here for 2 stories about Khan Yunis
- The Israel-Hamas war: Israel's offensives in Gaza and the civilian tollOct 7, 2023 – Sep 16, 2025 · 333 stories
Here for 7 stories about Khan Yunis
On a timeline
every arc in 2023 at its own dates · opens on month
Dec 1 – Dec 31, 20232 arcs shown
- Each row is an arc
- A mark is a story, on the day it was first reported
- Who covered it: left, center, right
Coverage over timeindependent sources per week, by side, every year we hold
Earlier years are still being indexed.
Oct 2023May 2024Dec 2024Jul 2025Feb 2026Sep 2026
LeftCenterRight
Point at or tap a week to see its count by side.
Every week as a table
| Week of | Left | Center | Right | Articles |
|---|---|---|---|---|
| Oct 9, 2023 | 13 | 18 | 8 | 102 |
| Oct 16, 2023 | 39 | 78 | 21 | 650 |
| Oct 23, 2023 | 5 | 7 | 0 | 30 |
| Oct 30, 2023 | 20 | 49 | 9 | 309 |
| Nov 6, 2023 | 25 | 44 | 10 | 333 |
| Nov 13, 2023 | 31 | 60 | 16 | 462 |
| Nov 20, 2023 | 28 | 51 | 16 | 352 |
| Nov 27, 2023 | 27 | 43 | 15 | 369 |
| Dec 4, 2023 | 15 | 41 | 7 | 264 |
| Dec 11, 2023 | 7 | 15 | 1 | 54 |
| Dec 18, 2023 | 2 | 6 | 9 | 25 |
| Dec 25, 2023 | 3 | 5 | 1 | 16 |
| Jan 1, 2024 | 7 | 16 | 9 | 125 |
| Jan 8, 2024 | 16 | 24 | 7 | 119 |
| Jan 15, 2024 | 2 | 3 | 1 | 19 |
| Jan 22, 2024 | 17 | 24 | 9 | 154 |
| Jan 29, 2024 | 13 | 20 | 5 | 102 |
| Feb 5, 2024 | 8 | 20 | 7 | 83 |
| Feb 12, 2024 | 15 | 22 | 5 | 125 |
| Feb 19, 2024 | 2 | 2 | 0 | 9 |
| Feb 26, 2024 | 7 | 8 | 1 | 30 |
| Apr 1, 2024 | 14 | 8 | 10 | 84 |
| Apr 8, 2024 | 7 | 10 | 2 | 62 |
| Apr 15, 2024 | 1 | 1 | 0 | 5 |
| Apr 22, 2024 | 7 | 7 | 4 | 37 |
| Apr 29, 2024 | 4 | 5 | 2 | 18 |
| Jun 3, 2024 | 10 | 27 | 12 | 110 |
| Jun 10, 2024 | 2 | 7 | 3 | 32 |
| Jun 24, 2024 | 9 | 8 | 2 | 46 |
| Jul 1, 2024 | 5 | 9 | 2 | 43 |
| Jul 8, 2024 | 2 | 1 | 2 | 7 |
| Jul 15, 2024 | 4 | 1 | 0 | 11 |
| Jul 22, 2024 | 18 | 31 | 13 | 180 |
| Jul 29, 2024 | 7 | 14 | 8 | 57 |
| Aug 5, 2024 | 11 | 23 | 6 | 125 |
| Aug 12, 2024 | 2 | 5 | 1 | 13 |
| Aug 19, 2024 | 15 | 35 | 13 | 162 |
| Sep 2, 2024 | 4 | 6 | 4 | 32 |
| Sep 9, 2024 | 11 | 26 | 2 | 105 |
| Sep 16, 2024 | 2 | 2 | 0 | 10 |
| Sep 30, 2024 | 2 | 4 | 2 | 19 |
| Oct 21, 2024 | 1 | 9 | 0 | 14 |
| Oct 28, 2024 | 4 | 6 | 0 | 32 |
| Nov 11, 2024 | 0 | 1 | 1 | 2 |
| Nov 18, 2024 | 0 | 1 | 0 | 1 |
| Nov 25, 2024 | 11 | 13 | 4 | 58 |
| Dec 2, 2024 | 2 | 4 | 1 | 9 |
| Jan 13, 2025 | 7 | 6 | 3 | 23 |
| Jan 20, 2025 | 0 | 1 | 0 | 1 |
| Jan 27, 2025 | 13 | 20 | 10 | 92 |
| Feb 10, 2025 | 7 | 22 | 10 | 85 |
| Feb 17, 2025 | 10 | 23 | 8 | 115 |
| Feb 24, 2025 | 7 | 18 | 5 | 67 |
| Mar 10, 2025 | 3 | 8 | 3 | 25 |
| Mar 17, 2025 | 1 | 6 | 2 | 18 |
| Mar 24, 2025 | 0 | 4 | 1 | 11 |
| Mar 31, 2025 | 4 | 4 | 1 | 25 |
| Apr 7, 2025 | 5 | 6 | 3 | 30 |
| Apr 28, 2025 | 2 | 5 | 1 | 17 |
| May 5, 2025 | 1 | 10 | 2 | 29 |
| May 12, 2025 | 5 | 8 | 4 | 27 |
| May 19, 2025 | 1 | 6 | 0 | 13 |
| May 26, 2025 | 2 | 1 | 0 | 4 |
| Jun 2, 2025 | 0 | 2 | 0 | 3 |
| Jun 9, 2025 | 1 | 4 | 4 | 13 |
| Jun 30, 2025 | 1 | 2 | 2 | 5 |
| Jul 7, 2025 | 5 | 9 | 1 | 27 |
| Jul 14, 2025 | 5 | 12 | 2 | 48 |
| Jul 21, 2025 | 2 | 6 | 1 | 12 |
| Aug 18, 2025 | 3 | 6 | 0 | 13 |
| Aug 25, 2025 | 11 | 22 | 4 | 65 |
| Sep 1, 2025 | 1 | 4 | 3 | 10 |
| Sep 8, 2025 | 2 | 7 | 3 | 22 |
| Sep 22, 2025 | 2 | 2 | 1 | 7 |
| Nov 3, 2025 | 5 | 4 | 1 | 15 |
| Nov 10, 2025 | 1 | 3 | 0 | 6 |
| Nov 17, 2025 | 5 | 11 | 1 | 26 |
| Nov 24, 2025 | 0 | 5 | 0 | 10 |
| Dec 15, 2025 | 3 | 1 | 1 | 5 |
| Jan 26, 2026 | 2 | 8 | 1 | 16 |
| Feb 2, 2026 | 3 | 4 | 2 | 11 |
| Feb 9, 2026 | 1 | 0 | 0 | 1 |
| Jun 8, 2026 | 0 | 2 | 1 | 3 |
| Jun 22, 2026 | 0 | 1 | 0 | 1 |
| Jul 20, 2026 | 7 | 4 | 4 | 24 |
| Jul 27, 2026 | 2 | 2 | 1 | 6 |
| Aug 3, 2026 | 1 | 2 | 0 | 10 |
| Aug 17, 2026 | 0 | 11 | 0 | 25 |
| Aug 24, 2026 | 2 | 5 | 0 | 13 |
| Aug 31, 2026 | 11 | 16 | 5 | 79 |
| Sep 7, 2026 | 13 | 15 | 12 | 73 |
| Sep 14, 2026 | 0 | 1 | 0 | 1 |
| Sep 21, 2026 | 0 | 2 | 0 | 2 |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Everything else17 stories in 2023 not part of any arc, newest first
Stories about Khan Yunis that are not part of any arc yet
- Dec 30Pakistan election officials reject former prime minister Khan's candidacy in parliamentary election5 articles · 5 independent sources1 left, 1 center, 0 right
- Dec 22Khan Granted Bail by Pakistan’s Top Court in Cable Leak Case6 articles · 6 independent sources2 left, 2 center, 0 right
- Dec 18– 19Pakistan’s jailed former Prime Minister Imran Khan uses AI to give speech ahead of general election16 articles · 15 independent sources1 left, 5 center, 2 right
Stories that name Khan Yunis
- Dec 8– 13Israel under pressure from allies as Gaza war rages on57 articles · 30 independent sources6 left, 13 center, 1 right
- Dec 6Heavy fighting in Gaza halts most aid delivery and leaves civilians with few places to seek safety31 articles · 11 independent sources3 left, 2 center, 0 right
- Nov 16– 17Internet, phone networks collapse in Gaza, threatening to worsen humanitarian crisis22 articles · 16 independent sources2 left, 4 center, 2 right
- Nov 3– 4Israel resists US pressure to pause the war to allow more aid to Gaza, wants hostages back first - Hawaii Tribune-Herald20 articles · 12 independent sources2 left, 5 center, 0 right
- Nov 2– 6Blinken: U.S. committed to helping Gaza civilians188 articles · 60 independent sources14 left, 32 center, 8 right
- Oct 24Stranded at a closed border as bombs fall, foreign nationals in besieged Gaza await evacuation7 articles · 7 independent sources1 left, 2 center, 0 right
- Oct 21A tent camp for displaced Palestinians pops up in southern Gaza, reawakening old traumas6 articles · 6 independent sources1 left, 2 center, 1 right
- Oct 17As Biden heads to Israel and Jordan, aid is held up for a Gaza on the verge of total collapse14 articles · 8 independent sources0 left, 3 center, 1 right
- Oct 17– 21Egypt-Gaza border crossing opens, allowing first aid deliveries to reach Palestinians141 articles · 60 independent sources17 left, 24 center, 6 right
- Oct 15– 20As Israel readies troops for ground assault, Gaza awaits urgently needed aid from Egypt33 articles · 23 independent sources7 left, 7 center, 1 right
Local coverage
- Oct 20Israel says it doesn't plan to control life in the Gaza Strip after its war with Hamas7 articles · 6 independent sources0 left, 4 center, 1 right

