Historically Black Colleges and Universities
Historically Black colleges and universities are US schools founded mainly to educate Black students.
28 linked stories in all years we hold
The earliest story we hold is from Dec 17, 2021.
Arcs involving Historically Black Colleges and Universities0 named arcs in 2024
No named arcs in 2024 yet.
On a timeline
every arc in 2024 at its own datesShow timeline
On a timeline
every arc in 2024 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2024
Jan 8, 2024 - Nov 17, 2024
Share of the sources publishing each week that covered it
0%4%8%12%16%20%
LeftCenterRight
Week of Nov 11, 2024 - Nov 17, 2024: 5 left, 11 center, 5 right, 10% of the sources that published that week · 32 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 8, 2024 - Jan 14, 2024 | 3 | 3 | 3 | 9 | 4% |
| Jan 15, 2024 - Jan 21, 2024 | 5 | 10 | 3 | 18 | 8% |
| Jan 22, 2024 - Jan 28, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jan 29, 2024 - Feb 4, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 5, 2024 - Feb 11, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 12, 2024 - Feb 18, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 19, 2024 - Feb 25, 2024 | 0 | 0 | 0 | 0 | 0% |
| Feb 26, 2024 - Mar 3, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 4, 2024 - Mar 10, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 11, 2024 - Mar 17, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 18, 2024 - Mar 24, 2024 | 0 | 0 | 0 | 0 | 0% |
| Mar 25, 2024 - Mar 31, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 1, 2024 - Apr 7, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 8, 2024 - Apr 14, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 15, 2024 - Apr 21, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 22, 2024 - Apr 28, 2024 | 0 | 0 | 0 | 0 | 0% |
| Apr 29, 2024 - May 5, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 6, 2024 - May 12, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 13, 2024 - May 19, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 20, 2024 - May 26, 2024 | 0 | 0 | 0 | 0 | 0% |
| May 27, 2024 - Jun 2, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 3, 2024 - Jun 9, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 10, 2024 - Jun 16, 2024 | 2 | 3 | 1 | 8 | 2% |
| Jun 17, 2024 - Jun 23, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jun 24, 2024 - Jun 30, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 1, 2024 - Jul 7, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 8, 2024 - Jul 14, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 15, 2024 - Jul 21, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 22, 2024 - Jul 28, 2024 | 0 | 0 | 0 | 0 | 0% |
| Jul 29, 2024 - Aug 4, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 5, 2024 - Aug 11, 2024 | 1 | 4 | 1 | 11 | 3% |
| Aug 12, 2024 - Aug 18, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 19, 2024 - Aug 25, 2024 | 0 | 0 | 0 | 0 | 0% |
| Aug 26, 2024 - Sep 1, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 2, 2024 - Sep 8, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 9, 2024 - Sep 15, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 16, 2024 - Sep 22, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 23, 2024 - Sep 29, 2024 | 0 | 0 | 0 | 0 | 0% |
| Sep 30, 2024 - Oct 6, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 7, 2024 - Oct 13, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 14, 2024 - Oct 20, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 21, 2024 - Oct 27, 2024 | 0 | 0 | 0 | 0 | 0% |
| Oct 28, 2024 - Nov 3, 2024 | 0 | 0 | 0 | 0 | 0% |
| Nov 4, 2024 - Nov 10, 2024 | 5 | 16 | 3 | 44 | 11% |
| Nov 11, 2024 - Nov 17, 2024 | 5 | 11 | 5 | 32 | 10% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
32 left · 50 center · 25 right: 107 sources on the spectrum, across 28 linked stories.
Everything else5 stories in 2024 not part of any arc, newest first
Stories about Historically Black Colleges and Universities that are not part of any arc yet
- Aug 7Bloomberg gives $600 million to four Black medical schools' endowments11 articles · 6 sources1 left, 4 center, 1 right
- Jun 14Florida A&M, a dubious donor and $237M: The transformative HBCU gift that wasn’t what it seemed8 articles · 6 sources2 left, 3 center, 1 right
- Jan 18– 19Spelman College receives $100 million gift believed to be single-largest donation to an HBCU, school says19 articles · 19 sources5 left, 10 center, 3 right
- Jan 11$100 million gift from Lilly Endowment to United Negro College Fund will support HBCU endowments9 articles · 9 sources3 left, 3 center, 3 right
Stories that name Historically Black Colleges and Universities
- Nov 10– 111 dead, 16 injured in Tuskegee University homecoming shooting in Alabama; 1 arrested, officials say77 articles · 41 sources10 left, 23 center, 7 right