ExxonMobil

Matters involving ExxonMobil in the outlets we track, each followed as an arc, with who covered it.

56 linked stories in all years we hold

Via Wikimedia Commons (Exxon Mobil Building - Flickr - pinemikey)

The earliest story we hold is from Jan 18, 2022.

Arcs involving ExxonMobil0 named arcs in 2026

No named arcs in 2026 yet.

On a timeline

every arc in 2026 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2026

Dec 29, 2025 - Jan 4, 2026: whole weeks overlap 2026; counts include days outside 2026.

Dec 29, 2025 - Oct 11, 2026

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Arrow keys move between weeks.
Dec 29, 2025May 18, 2026Oct 5, 2026

LeftCenterRight

Week of Oct 5, 2026 - Oct 11, 2026: 18 left, 28 center, 14 right, 12% of the sources that published that week · 81 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Dec 29, 2025 - Jan 4, 20265853811%
Jan 5, 2026 - Jan 11, 202618261413629%
Jan 12, 2026 - Jan 18, 2026366158%
Jan 19, 2026 - Jan 25, 202600000%
Jan 26, 2026 - Feb 1, 202600000%
Feb 2, 2026 - Feb 8, 202600000%
Feb 9, 2026 - Feb 15, 202600000%
Feb 16, 2026 - Feb 22, 202600000%
Feb 23, 2026 - Mar 1, 2026664168%
Mar 2, 2026 - Mar 8, 202600000%
Mar 9, 2026 - Mar 15, 202600000%
Mar 16, 2026 - Mar 22, 202600000%
Mar 23, 2026 - Mar 29, 202600000%
Mar 30, 2026 - Apr 5, 202600000%
Apr 6, 2026 - Apr 12, 202600000%
Apr 13, 2026 - Apr 19, 202622153%
Apr 20, 2026 - Apr 26, 202600000%
Apr 27, 2026 - May 3, 202600000%
May 4, 2026 - May 10, 202600000%
May 11, 2026 - May 17, 202600000%
May 18, 2026 - May 24, 202600000%
May 25, 2026 - May 31, 202600000%
Jun 1, 2026 - Jun 7, 202600000%
Jun 8, 2026 - Jun 14, 202600000%
Jun 15, 2026 - Jun 21, 202600000%
Jun 22, 2026 - Jun 28, 2026144102%
Jun 29, 2026 - Jul 5, 202600000%
Jul 6, 2026 - Jul 12, 202600000%
Jul 13, 2026 - Jul 19, 202600000%
Jul 20, 2026 - Jul 26, 202600000%
Jul 27, 2026 - Aug 2, 20268265877%
Aug 3, 2026 - Aug 9, 2026534192%
Aug 10, 2026 - Aug 16, 202600000%
Aug 17, 2026 - Aug 23, 202600000%
Aug 24, 2026 - Aug 30, 20267204466%
Aug 31, 2026 - Sep 6, 202600000%
Sep 7, 2026 - Sep 13, 202600000%
Sep 14, 2026 - Sep 20, 202600000%
Sep 21, 2026 - Sep 27, 202600000%
Sep 28, 2026 - Oct 4, 20261625187912%
Oct 5, 2026 - Oct 11, 20261828148112%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

61 left · 73 center · 42 right: 176 sources on the spectrum, across 56 linked stories.

Everything else15 stories in 2026 not part of any arc, newest first

Stories about ExxonMobil that are not part of any arc yet

  1. Jul 31Exxon made $160 million per day last quarter as oil prices surged7 articles · 8 sources
    0 left, 8 center, 0 right
  2. Jan 10– 12Trump may keep ExxonMobil out of Venezuela after CEO comments: 'I didn't like their response'18 articles · 17 sources
    4 left, 6 center, 6 right

Stories that name ExxonMobil

  1. Sep 29– Oct 6Supreme Court weighs local governments' climate change lawsuits against oil and gas companies108 articles · 70 sources
    22 left, 31 center, 16 right
  2. Sep 28– Oct 1Alito’s Recusal From a Key Climate Case May Be Too Little, Too Late46 articles · 40 sources
    10 left, 16 center, 13 right
  3. Aug 25– 29This Week in Louisiana Politics: SpaceX in Vermilion Parish34 articles · 29 sources
    5 left, 20 center, 3 right
  4. Jul 31– Aug 1Major oil companies reap massive profits as US and Iran fighting drives energy prices higher79 articles · 31 sources
    8 left, 18 center, 4 right
  5. Jan 4– 10How are U.S. oil companies responding to Trump's plans for Venezuela?57 articles · 30 sources
    8 left, 11 center, 9 right