
Dollar General
Dollar General is an American discount store chain.
14 linked stories in all years we hold
Via Wikimedia Commons (DGheadquartersTN)
The earliest story we hold is from Aug 25, 2022.
Arcs involving Dollar General0 named arcs in 2023
No named arcs in 2023 yet.
On a timeline
every arc in 2023 at its own datesShow timeline
On a timeline
every arc in 2023 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023
May 29, 2023 - Dec 10, 2023
Share of the sources publishing each week that covered it
0%4%8%12%16%20%
LeftCenterRight
Week of Dec 4, 2023 - Dec 10, 2023: 4 left, 4 center, 3 right, 5% of the sources that published that week · 22 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| May 29, 2023 - Jun 4, 2023 | 2 | 6 | 1 | 12 | 3% |
| Jun 5, 2023 - Jun 11, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 12, 2023 - Jun 18, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 19, 2023 - Jun 25, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jun 26, 2023 - Jul 2, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 3, 2023 - Jul 9, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 10, 2023 - Jul 16, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 17, 2023 - Jul 23, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 24, 2023 - Jul 30, 2023 | 0 | 0 | 0 | 0 | 0% |
| Jul 31, 2023 - Aug 6, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 7, 2023 - Aug 13, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 14, 2023 - Aug 20, 2023 | 0 | 0 | 0 | 0 | 0% |
| Aug 21, 2023 - Aug 27, 2023 | 16 | 24 | 5 | 77 | 18% |
| Aug 28, 2023 - Sep 3, 2023 | 12 | 11 | 3 | 35 | 10% |
| Sep 4, 2023 - Sep 10, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 11, 2023 - Sep 17, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 18, 2023 - Sep 24, 2023 | 0 | 0 | 0 | 0 | 0% |
| Sep 25, 2023 - Oct 1, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 2, 2023 - Oct 8, 2023 | 0 | 0 | 0 | 0 | 0% |
| Oct 9, 2023 - Oct 15, 2023 | 2 | 2 | 2 | 7 | 3% |
| Oct 16, 2023 - Oct 22, 2023 | 1 | 2 | 2 | 12 | 2% |
| Oct 23, 2023 - Oct 29, 2023 | 7 | 19 | 14 | 47 | 17% |
| Oct 30, 2023 - Nov 5, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 6, 2023 - Nov 12, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 13, 2023 - Nov 19, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 20, 2023 - Nov 26, 2023 | 0 | 0 | 0 | 0 | 0% |
| Nov 27, 2023 - Dec 3, 2023 | 0 | 0 | 0 | 0 | 0% |
| Dec 4, 2023 - Dec 10, 2023 | 4 | 4 | 3 | 22 | 5% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
38 left · 65 center · 28 right: 131 sources on the spectrum, across 14 linked stories.
Everything else7 stories in 2023 not part of any arc, newest first
Stories about Dollar General that are not part of any arc yet
- Dec 5– 6After racist Jacksonville shooting that killed 3, families suing Dollar General and others23 articles · 12 sources4 left, 4 center, 3 right
- Oct 22Nashville police chief's son accused of shooting two officers13 articles · 6 sources1 left, 2 center, 2 right
- Oct 12– 13Dollar General replaces current leader with former CEO7 articles · 6 sources2 left, 2 center, 2 right
- Aug 26– 27Four people dead in Dollar General shooting in Jacksonville6 articles · 6 sources1 left, 3 center, 2 right
- May 3149 people have been killed at Dollar General stores since 2014. Workers are protesting for safer conditions12 articles · 9 sources2 left, 6 center, 1 right
Stories that name Dollar General
- Oct 23– 26Estranged son of Nashville police chief, wanted in shooting of 2 officers, found dead47 articles · 40 sources7 left, 19 center, 14 right
- Aug 27– 29Jacksonville killings refocus attention on the city's racist past and the struggle to move on111 articles · 59 sources23 left, 26 center, 5 right