
Chris Murphy
Matters involving Chris Murphy in the outlets we track, each followed as an arc, with who covered it.
25 linked stories in all years we hold
Via Wikimedia Commons (Chris murphy official photo govtrends version cropped)
The earliest story we hold is from May 24, 2022.
Arcs involving Chris Murphy0 named arcs in 2026
No named arcs in 2026 yet.
On a timeline
every arc in 2026 at its own datesShow timeline
On a timeline
every arc in 2026 at its own datesLoading the board…
Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2026
Jan 5, 2026 - Nov 8, 2026
Share of the sources publishing each week that covered it
LeftCenterRight
Week of Nov 2, 2026 - Nov 8, 2026: 2 left, 6 center, 12 right, 5% of the sources that published that week · 21 articles
Show every week as a table
| Week | Left | Center | Right | Articles | Share |
|---|---|---|---|---|---|
| Jan 5, 2026 - Jan 11, 2026 | 1 | 0 | 4 | 5 | 3% |
| Jan 12, 2026 - Jan 18, 2026 | 7 | 5 | 7 | 24 | 10% |
| Jan 19, 2026 - Jan 25, 2026 | 2 | 6 | 0 | 28 | 5% |
| Jan 26, 2026 - Feb 1, 2026 | 0 | 0 | 0 | 0 | 0% |
| Feb 2, 2026 - Feb 8, 2026 | 0 | 0 | 0 | 0 | 0% |
| Feb 9, 2026 - Feb 15, 2026 | 0 | 0 | 0 | 0 | 0% |
| Feb 16, 2026 - Feb 22, 2026 | 0 | 0 | 0 | 0 | 0% |
| Feb 23, 2026 - Mar 1, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 2, 2026 - Mar 8, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 9, 2026 - Mar 15, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 16, 2026 - Mar 22, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 23, 2026 - Mar 29, 2026 | 0 | 0 | 0 | 0 | 0% |
| Mar 30, 2026 - Apr 5, 2026 | 0 | 0 | 0 | 0 | 0% |
| Apr 6, 2026 - Apr 12, 2026 | 0 | 0 | 0 | 0 | 0% |
| Apr 13, 2026 - Apr 19, 2026 | 0 | 0 | 0 | 0 | 0% |
| Apr 20, 2026 - Apr 26, 2026 | 0 | 0 | 5 | 6 | 3% |
| Apr 27, 2026 - May 3, 2026 | 0 | 0 | 0 | 0 | 0% |
| May 4, 2026 - May 10, 2026 | 0 | 0 | 0 | 0 | 0% |
| May 11, 2026 - May 17, 2026 | 0 | 0 | 0 | 0 | 0% |
| May 18, 2026 - May 24, 2026 | 0 | 0 | 0 | 0 | 0% |
| May 25, 2026 - May 31, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 1, 2026 - Jun 7, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 8, 2026 - Jun 14, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 15, 2026 - Jun 21, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 22, 2026 - Jun 28, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jun 29, 2026 - Jul 5, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jul 6, 2026 - Jul 12, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jul 13, 2026 - Jul 19, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jul 20, 2026 - Jul 26, 2026 | 0 | 0 | 0 | 0 | 0% |
| Jul 27, 2026 - Aug 2, 2026 | 0 | 0 | 0 | 0 | 0% |
| Aug 3, 2026 - Aug 9, 2026 | 0 | 0 | 0 | 0 | 0% |
| Aug 10, 2026 - Aug 16, 2026 | 0 | 0 | 0 | 0 | 0% |
| Aug 17, 2026 - Aug 23, 2026 | 0 | 0 | 0 | 0 | 0% |
| Aug 24, 2026 - Aug 30, 2026 | 0 | 1 | 4 | 5 | 1% |
| Aug 31, 2026 - Sep 6, 2026 | 0 | 1 | 2 | 3 | under 1% |
| Sep 7, 2026 - Sep 13, 2026 | 0 | 0 | 0 | 0 | 0% |
| Sep 14, 2026 - Sep 20, 2026 | 23 | 28 | 9 | 104 | 12% |
| Sep 21, 2026 - Sep 27, 2026 | 0 | 0 | 0 | 0 | 0% |
| Sep 28, 2026 - Oct 4, 2026 | 0 | 0 | 1 | 1 | under 1% |
| Oct 5, 2026 - Oct 11, 2026 | 6 | 20 | 11 | 51 | 8% |
| Oct 12, 2026 - Oct 18, 2026 | 20 | 42 | 15 | 125 | 16% |
| Oct 19, 2026 - Oct 25, 2026 | 0 | 0 | 0 | 0 | 0% |
| Oct 26, 2026 - Nov 1, 2026 | 15 | 25 | 9 | 70 | 10% |
| Nov 2, 2026 - Nov 8, 2026 | 2 | 6 | 12 | 21 | 5% |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Whole record, all years we hold
69 left · 82 center · 63 right: 214 sources on the spectrum, across 25 linked stories.
Everything else10 stories in 2026 not part of any arc, newest first
Stories about Chris Murphy that are not part of any arc yet
- Nov 1– 2Sen. Chris Murphy had a stroke and is in the hospital, his office says87 articles · 63 sources15 left, 28 center, 17 right
- Oct 6– 8Pentagon Says US Senator Denied Access to Air Base in Qatar Due to Travel Restrictions6 articles · 6 sources2 left, 3 center, 0 right
- Aug 30– 31Tom Homan takes Dem senator’s claim that ICE terrorizes kids head-on8 articles · 8 sources0 left, 2 center, 6 right
- Apr 21'Awesome;' Senator Chris Murphy Celebrated False Iranian Report of Ships Evading US Blockade; UPDATED6 articles · 5 sources0 left, 0 center, 5 right
Stories that name Chris Murphy
- Oct 29– 30Senator reveals secretive Iran war briefing, warns of ‘devastating escalation’4 articles · 4 sources2 left, 0 center, 2 right
- Oct 15– 17Authorities investigate letters with ‘suspicious substances’ sent to congressional, election offices127 articles · 79 sources20 left, 42 center, 15 right
- Oct 4– 7Israel marks three years since October 7 attack with memorials and protests48 articles · 36 sources4 left, 16 center, 12 right
- Sep 14– 20Trump says his son has paid back Russian for wedding party115 articles · 67 sources23 left, 28 center, 9 right
- Jan 25Dems move to block DHS, ICE funding after latest Minneapolis shooting28 articles · 8 sources2 left, 6 center, 0 right
- Jan 10– 15Trump again says U.S. needs Greenland for national security30 articles · 23 sources8 left, 5 center, 9 right