Andrés Manuel López Obrador

Matters involving Andrés Manuel López Obrador in the outlets we track, each followed as an arc, with who covered it.

56 linked stories in all years we hold

The earliest story we hold is from Jan 11, 2022.

Arcs involving Andrés Manuel López Obrador0 named arcs in 2023

No named arcs in 2023 yet.

On a timeline

every arc in 2023 at its own dates
Show timeline

Loading the board…

Coverage over timeshare of the sources publishing each week in linked stories, by side, weeks overlapping 2023

Jan 2, 2023 - Dec 31, 2023

Share of the sources publishing each week that covered it

0%10%20%30%40%50%
Jan 2, 2023May 1, 2023Aug 28, 2023Dec 25, 2023

LeftCenterRight

Week of Dec 25, 2023 - Dec 31, 2023: 9 left, 16 center, 8 right, 16% of the sources that published that week · 54 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Jan 2, 2023 - Jan 8, 20230102under 1%
Jan 9, 2023 - Jan 15, 2023101786717%
Jan 16, 2023 - Jan 22, 202300000%
Jan 23, 2023 - Jan 29, 202300000%
Jan 30, 2023 - Feb 5, 202300000%
Feb 6, 2023 - Feb 12, 202300000%
Feb 13, 2023 - Feb 19, 202300000%
Feb 20, 2023 - Feb 26, 2023364217%
Feb 27, 2023 - Mar 5, 202351173412%
Mar 6, 2023 - Mar 12, 202318372532044%
Mar 13, 2023 - Mar 19, 2023473208%
Mar 20, 2023 - Mar 26, 202300000%
Mar 27, 2023 - Apr 2, 202332472235836%
Apr 3, 2023 - Apr 9, 202300000%
Apr 10, 2023 - Apr 16, 202300000%
Apr 17, 2023 - Apr 23, 202322152%
Apr 24, 2023 - Apr 30, 202313182%
May 1, 2023 - May 7, 202300000%
May 8, 2023 - May 14, 2023252103%
May 15, 2023 - May 21, 202313152%
May 22, 2023 - May 28, 202320573%
May 29, 2023 - Jun 4, 20231012under 1%
Jun 5, 2023 - Jun 11, 202321151%
Jun 12, 2023 - Jun 18, 202300000%
Jun 19, 2023 - Jun 25, 202300000%
Jun 26, 2023 - Jul 2, 202300000%
Jul 3, 2023 - Jul 9, 202300000%
Jul 10, 2023 - Jul 16, 202300000%
Jul 17, 2023 - Jul 23, 202300000%
Jul 24, 2023 - Jul 30, 202300000%
Jul 31, 2023 - Aug 6, 202300000%
Aug 7, 2023 - Aug 13, 202300000%
Aug 14, 2023 - Aug 20, 202300000%
Aug 21, 2023 - Aug 27, 202300000%
Aug 28, 2023 - Sep 3, 20233138249%
Sep 4, 2023 - Sep 10, 2023101655412%
Sep 11, 2023 - Sep 17, 202300000%
Sep 18, 2023 - Sep 24, 202300000%
Sep 25, 2023 - Oct 1, 202302252%
Oct 2, 2023 - Oct 8, 202300000%
Oct 9, 2023 - Oct 15, 2023353195%
Oct 16, 2023 - Oct 22, 202300000%
Oct 23, 2023 - Oct 29, 20231635712624%
Oct 30, 2023 - Nov 5, 2023101545112%
Nov 6, 2023 - Nov 12, 202300000%
Nov 13, 2023 - Nov 19, 20235113329%
Nov 20, 2023 - Nov 26, 202300000%
Nov 27, 2023 - Dec 3, 2023344115%
Dec 4, 2023 - Dec 10, 202300000%
Dec 11, 2023 - Dec 17, 202300000%
Dec 18, 2023 - Dec 24, 202300000%
Dec 25, 2023 - Dec 31, 202391685416%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

Whole record, all years we hold

49 left · 75 center · 38 right: 162 sources on the spectrum, across 56 linked stories.

Everything else32 stories in 2023 not part of any arc, newest first

Stories about Andrés Manuel López Obrador that are not part of any arc yet

  1. May 17– 18Mexico rescues 40 kidnapped migrants8 articles · 7 sources
    1 left, 3 center, 1 right
  2. Apr 24Mexican President Tests Positive for Coronavirus for Third Time8 articles · 5 sources
    1 left, 3 center, 1 right
  3. Jan 11Leaders of US, Canada, Mexico show unity despite friction14 articles · 10 sources
    2 left, 7 center, 1 right
  4. Jan 8– 11Biden, López Obrador, Trudeau meet in Mexico City for summit49 articles · 27 sources
    10 left, 14 center, 3 right

Stories that name Andrés Manuel López Obrador

  1. Dec 27– 28US delegation meets with Mexico's government for talks on surge of migrants at border39 articles · 22 sources
    5 left, 12 center, 5 right
  2. Dec 27– 28US, Mexico Discuss Options to Slow Surge of Migrants at Border15 articles · 12 sources
    4 left, 4 center, 4 right
  3. Nov 29Five journalists were shot in one day in Mexico, officials confirm12 articles · 12 sources
    3 left, 4 center, 4 right
  4. Oct 25– 28Hurricane Otis leaves Acapulco, the popular Mexican tourist destination, in ruins103 articles · 55 sources
    13 left, 32 center, 7 right
  5. Oct 10– 11Mexico's president rejects US-funded migrant transit centers11 articles · 7 sources
    2 left, 3 center, 2 right