Trump Georgia Election Case
Arcs in the news about Trump Georgia Election Case from the outlets we track, each followed from its first story to its last, with who covered it.
35 linked stories, lifetime · earliest story we hold Aug 21, 2022
Arcs involving Trump Georgia Election Case1 named arc in 2024
Gone quiet · 1
- The Georgia election case against Trump, from the investigation to its endAug 16, 2022 – Jan 8, 2026 · 184 stories
Here for 18 stories about Trump Georgia Election Case
On a timeline
every arc in 2024 at its own dates
Loading the board…
Coverage over timeindependent sources per week in linked stories, by side, weeks overlapping 2024
Jan 8, 2024 - Dec 22, 2024
Independent sources per week
020406080100
Jan 8, 2024Apr 29, 2024Aug 26, 2024Dec 16, 2024
LeftCenterRight
Week of Dec 16, 2024 - Dec 22, 2024: 13 left, 17 center, 13 right · 93 articles
Every week as a table
| Week | Left | Center | Right | Articles |
|---|---|---|---|---|
| Jan 8, 2024 - Jan 14, 2024 | 6 | 4 | 6 | 18 |
| Jan 15, 2024 - Jan 21, 2024 | 5 | 4 | 8 | 30 |
| Jan 22, 2024 - Jan 28, 2024 | 0 | 0 | 0 | 0 |
| Jan 29, 2024 - Feb 4, 2024 | 8 | 8 | 6 | 49 |
| Feb 5, 2024 - Feb 11, 2024 | 0 | 0 | 0 | 0 |
| Feb 12, 2024 - Feb 18, 2024 | 17 | 13 | 12 | 133 |
| Feb 19, 2024 - Feb 25, 2024 | 0 | 1 | 0 | 1 |
| Feb 26, 2024 - Mar 3, 2024 | 4 | 6 | 7 | 36 |
| Mar 4, 2024 - Mar 10, 2024 | 0 | 0 | 0 | 0 |
| Mar 11, 2024 - Mar 17, 2024 | 27 | 32 | 16 | 284 |
| Mar 18, 2024 - Mar 24, 2024 | 0 | 0 | 0 | 0 |
| Mar 25, 2024 - Mar 31, 2024 | 4 | 6 | 3 | 25 |
| Apr 1, 2024 - Apr 7, 2024 | 4 | 8 | 6 | 32 |
| Apr 8, 2024 - Apr 14, 2024 | 0 | 0 | 0 | 0 |
| Apr 15, 2024 - Apr 21, 2024 | 0 | 0 | 0 | 0 |
| Apr 22, 2024 - Apr 28, 2024 | 0 | 0 | 0 | 0 |
| Apr 29, 2024 - May 5, 2024 | 0 | 0 | 0 | 0 |
| May 6, 2024 - May 12, 2024 | 5 | 9 | 10 | 56 |
| May 13, 2024 - May 19, 2024 | 0 | 0 | 0 | 0 |
| May 20, 2024 - May 26, 2024 | 0 | 2 | 3 | 9 |
| May 27, 2024 - Jun 2, 2024 | 0 | 0 | 0 | 0 |
| Jun 3, 2024 - Jun 9, 2024 | 7 | 15 | 15 | 71 |
| Jun 10, 2024 - Jun 16, 2024 | 0 | 0 | 0 | 0 |
| Jun 17, 2024 - Jun 23, 2024 | 0 | 0 | 0 | 0 |
| Jun 24, 2024 - Jun 30, 2024 | 0 | 0 | 0 | 0 |
| Jul 1, 2024 - Jul 7, 2024 | 0 | 0 | 0 | 0 |
| Jul 8, 2024 - Jul 14, 2024 | 0 | 0 | 0 | 0 |
| Jul 15, 2024 - Jul 21, 2024 | 0 | 0 | 0 | 0 |
| Jul 22, 2024 - Jul 28, 2024 | 0 | 0 | 0 | 0 |
| Jul 29, 2024 - Aug 4, 2024 | 0 | 0 | 0 | 0 |
| Aug 5, 2024 - Aug 11, 2024 | 0 | 0 | 0 | 0 |
| Aug 12, 2024 - Aug 18, 2024 | 0 | 0 | 0 | 0 |
| Aug 19, 2024 - Aug 25, 2024 | 0 | 0 | 0 | 0 |
| Aug 26, 2024 - Sep 1, 2024 | 0 | 0 | 0 | 0 |
| Sep 2, 2024 - Sep 8, 2024 | 0 | 0 | 0 | 0 |
| Sep 9, 2024 - Sep 15, 2024 | 0 | 0 | 0 | 0 |
| Sep 16, 2024 - Sep 22, 2024 | 0 | 0 | 0 | 0 |
| Sep 23, 2024 - Sep 29, 2024 | 0 | 0 | 0 | 0 |
| Sep 30, 2024 - Oct 6, 2024 | 0 | 0 | 0 | 0 |
| Oct 7, 2024 - Oct 13, 2024 | 0 | 0 | 0 | 0 |
| Oct 14, 2024 - Oct 20, 2024 | 0 | 0 | 0 | 0 |
| Oct 21, 2024 - Oct 27, 2024 | 0 | 0 | 0 | 0 |
| Oct 28, 2024 - Nov 3, 2024 | 0 | 0 | 0 | 0 |
| Nov 4, 2024 - Nov 10, 2024 | 0 | 0 | 0 | 0 |
| Nov 11, 2024 - Nov 17, 2024 | 0 | 0 | 0 | 0 |
| Nov 18, 2024 - Nov 24, 2024 | 0 | 0 | 0 | 0 |
| Nov 25, 2024 - Dec 1, 2024 | 0 | 0 | 0 | 0 |
| Dec 2, 2024 - Dec 8, 2024 | 0 | 0 | 0 | 0 |
| Dec 9, 2024 - Dec 15, 2024 | 0 | 0 | 0 | 0 |
| Dec 16, 2024 - Dec 22, 2024 | 13 | 17 | 13 | 93 |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Everything else1 story in 2024 not part of any arc, newest first
Stories about Trump Georgia Election Case that are not part of any arc yet
- May 24Fulton County DA appealing judge’s decision to dismiss some Trump Georgia election subversion charges9 articles · 9 independent sources0 left, 2 center, 3 right