Japan
Arcs in and about Japan from the outlets we track, each followed from its first story to its last, with who covered it.
Place · 1,202 stories · 7,832 articles · earliest story we hold Nov 23, 2021
Right nowactive arcs, newest development first
- South Korea's 2025 snap election won by Lee Jae-myungApr 7, 2025week of Sep 21, 2026
Sep 22 South Korea's Lee tells AP he advocates step-by-step approach to North's nuclear disarmament
8 stories · earliest story we hold Apr 8, 2025
- Trump's second-term tariffs, from 'Liberation Day' to the trade deals
Here for 5 stories about Japan
Sep 23, 2024week of Sep 28, 2026Sep 29 Trump’s huge tariffs on some drugmakers could end up backfiring
262 stories · earliest story we hold Sep 24, 2024
- North Korea's missile tests and Kim Jong Un's terms for talks with Trump
Here for 2 stories about Japan
Aug 18, 2025week of Sep 21, 2026Sep 20 South Korea says North Korea launched a ballistic missile and another projectile toward the sea
25 stories · earliest story we hold Aug 24, 2025
All arcs3 named arcs in 2026
Year: changes this list, the board and the stories below.
Active · 3
- Apr 8, 2025 – Sep 22, 2026 · 8 stories
- Trump's second-term tariffs, from 'Liberation Day' to the trade dealsSep 24, 2024 – Sep 29, 2026 · 262 stories
Here for 5 stories about Japan
- North Korea's missile tests and Kim Jong Un's terms for talks with TrumpAug 24, 2025 – Sep 20, 2026 · 25 stories
Here for 2 stories about Japan
On a timeline
every arc in 2026 at its own dates · opens on month
- Each row is an arc
- A mark is a story, on the day it was first reported
- Who covered it: left, center, right
Coverage over timeindependent sources per week, by side, every year we hold
Earlier years are still being indexed.
LeftCenterRight
Point at or tap a week to see its count by side.
Every week as a table
| Week of | Left | Center | Right | Articles |
|---|---|---|---|---|
| Nov 22, 2021 | 0 | 1 | 0 | 1 |
| Sep 25, 2023 | 0 | 1 | 0 | 1 |
| Oct 2, 2023 | 12 | 19 | 7 | 83 |
| Oct 9, 2023 | 3 | 5 | 1 | 19 |
| Oct 16, 2023 | 3 | 2 | 1 | 9 |
| Oct 23, 2023 | 7 | 12 | 3 | 37 |
| Oct 30, 2023 | 7 | 13 | 2 | 38 |
| Nov 6, 2023 | 8 | 20 | 4 | 84 |
| Nov 13, 2023 | 8 | 11 | 5 | 52 |
| Nov 20, 2023 | 14 | 27 | 6 | 102 |
| Nov 27, 2023 | 14 | 39 | 10 | 230 |
| Dec 4, 2023 | 19 | 38 | 8 | 304 |
| Dec 11, 2023 | 11 | 31 | 7 | 123 |
| Dec 18, 2023 | 19 | 34 | 13 | 173 |
| Dec 25, 2023 | 5 | 7 | 1 | 29 |
| Jan 1, 2024 | 35 | 82 | 16 | 598 |
| Jan 8, 2024 | 12 | 21 | 7 | 118 |
| Jan 15, 2024 | 19 | 46 | 8 | 216 |
| Jan 22, 2024 | 10 | 25 | 4 | 106 |
| Jan 29, 2024 | 13 | 34 | 6 | 226 |
| Feb 5, 2024 | 16 | 26 | 11 | 195 |
| Feb 12, 2024 | 23 | 42 | 12 | 223 |
| Feb 19, 2024 | 14 | 33 | 5 | 175 |
| Feb 26, 2024 | 11 | 23 | 5 | 109 |
| Mar 4, 2024 | 14 | 33 | 8 | 224 |
| Mar 11, 2024 | 19 | 51 | 15 | 258 |
| Mar 18, 2024 | 19 | 43 | 11 | 227 |
| Mar 25, 2024 | 14 | 31 | 5 | 163 |
| Apr 1, 2024 | 25 | 63 | 19 | 384 |
| Apr 8, 2024 | 22 | 67 | 17 | 348 |
| Apr 15, 2024 | 21 | 42 | 17 | 205 |
| Apr 22, 2024 | 10 | 21 | 5 | 69 |
| Apr 29, 2024 | 14 | 25 | 11 | 108 |
| May 6, 2024 | 11 | 19 | 5 | 130 |
| May 13, 2024 | 2 | 4 | 2 | 13 |
| May 20, 2024 | 11 | 20 | 6 | 92 |
| May 27, 2024 | 6 | 17 | 6 | 77 |
| Jun 3, 2024 | 5 | 12 | 5 | 49 |
| Jun 10, 2024 | 10 | 14 | 5 | 89 |
| Jun 17, 2024 | 3 | 7 | 2 | 34 |
| Jun 24, 2024 | 7 | 15 | 2 | 51 |
| Jul 1, 2024 | 7 | 28 | 5 | 121 |
| Jul 8, 2024 | 3 | 11 | 5 | 31 |
| Jul 15, 2024 | 3 | 8 | 1 | 25 |
| Jul 22, 2024 | 10 | 28 | 5 | 106 |
| Jul 29, 2024 | 7 | 19 | 3 | 68 |
| Aug 5, 2024 | 10 | 35 | 7 | 155 |
| Aug 12, 2024 | 13 | 26 | 4 | 100 |
| Aug 19, 2024 | 8 | 21 | 3 | 107 |
| Aug 26, 2024 | 6 | 16 | 4 | 52 |
| Sep 2, 2024 | 12 | 22 | 5 | 87 |
| Sep 9, 2024 | 6 | 19 | 7 | 79 |
| Sep 16, 2024 | 13 | 39 | 9 | 181 |
| Sep 23, 2024 | 9 | 22 | 6 | 92 |
| Sep 30, 2024 | 10 | 17 | 10 | 125 |
| Oct 7, 2024 | 7 | 22 | 8 | 80 |
| Oct 14, 2024 | 1 | 1 | 2 | 6 |
| Oct 21, 2024 | 1 | 8 | 3 | 19 |
| Oct 28, 2024 | 6 | 21 | 6 | 64 |
| Nov 4, 2024 | 4 | 19 | 6 | 61 |
| Nov 11, 2024 | 6 | 10 | 6 | 44 |
| Nov 18, 2024 | 2 | 7 | 1 | 19 |
| Nov 25, 2024 | 6 | 13 | 7 | 57 |
| Dec 2, 2024 | 6 | 13 | 7 | 83 |
| Dec 9, 2024 | 10 | 35 | 5 | 127 |
| Dec 16, 2024 | 6 | 34 | 12 | 143 |
| Dec 23, 2024 | 9 | 37 | 9 | 228 |
| Dec 30, 2024 | 14 | 35 | 14 | 164 |
| Jan 6, 2025 | 16 | 35 | 9 | 130 |
| Jan 13, 2025 | 9 | 20 | 5 | 79 |
| Jan 20, 2025 | 2 | 7 | 3 | 17 |
| Jan 27, 2025 | 3 | 6 | 2 | 24 |
| Feb 3, 2025 | 12 | 30 | 7 | 138 |
| Feb 10, 2025 | 12 | 19 | 6 | 77 |
| Feb 17, 2025 | 0 | 2 | 1 | 7 |
| Feb 24, 2025 | 4 | 6 | 0 | 37 |
| Mar 3, 2025 | 2 | 14 | 2 | 38 |
| Mar 10, 2025 | 5 | 13 | 3 | 42 |
| Mar 17, 2025 | 4 | 6 | 0 | 21 |
| Mar 24, 2025 | 13 | 31 | 11 | 128 |
| Mar 31, 2025 | 19 | 49 | 11 | 261 |
| Apr 7, 2025 | 7 | 22 | 7 | 75 |
| Apr 14, 2025 | 4 | 21 | 6 | 66 |
| Apr 21, 2025 | 7 | 14 | 5 | 44 |
| Apr 28, 2025 | 5 | 6 | 3 | 16 |
| May 5, 2025 | 3 | 8 | 2 | 24 |
| May 12, 2025 | 1 | 3 | 0 | 5 |
| May 19, 2025 | 3 | 14 | 7 | 37 |
| May 26, 2025 | 10 | 25 | 10 | 99 |
| Jun 2, 2025 | 5 | 15 | 2 | 51 |
| Jun 9, 2025 | 3 | 12 | 4 | 38 |
| Jun 16, 2025 | 8 | 12 | 1 | 38 |
| Jun 23, 2025 | 4 | 6 | 1 | 24 |
| Jun 30, 2025 | 4 | 12 | 9 | 46 |
| Jul 7, 2025 | 15 | 37 | 10 | 192 |
| Jul 14, 2025 | 0 | 1 | 1 | 8 |
| Jul 21, 2025 | 8 | 20 | 7 | 68 |
| Jul 28, 2025 | 18 | 58 | 16 | 355 |
| Aug 4, 2025 | 15 | 32 | 7 | 185 |
| Aug 11, 2025 | 2 | 5 | 1 | 9 |
| Aug 18, 2025 | 5 | 19 | 9 | 81 |
| Aug 25, 2025 | 14 | 19 | 13 | 94 |
| Sep 1, 2025 | 10 | 18 | 4 | 71 |
| Sep 8, 2025 | 12 | 22 | 3 | 89 |
| Sep 15, 2025 | 1 | 6 | 2 | 21 |
| Sep 29, 2025 | 6 | 10 | 4 | 51 |
| Oct 6, 2025 | 6 | 20 | 7 | 68 |
| Oct 13, 2025 | 2 | 8 | 0 | 15 |
| Oct 20, 2025 | 14 | 23 | 9 | 114 |
| Oct 27, 2025 | 8 | 26 | 11 | 133 |
| Nov 3, 2025 | 4 | 7 | 1 | 21 |
| Nov 10, 2025 | 4 | 8 | 3 | 25 |
| Nov 17, 2025 | 8 | 13 | 8 | 50 |
| Nov 24, 2025 | 2 | 1 | 0 | 4 |
| Dec 1, 2025 | 4 | 8 | 3 | 45 |
| Dec 8, 2025 | 8 | 22 | 5 | 87 |
| Dec 15, 2025 | 4 | 5 | 3 | 28 |
| Dec 22, 2025 | 6 | 14 | 7 | 71 |
| Dec 29, 2025 | 8 | 15 | 4 | 46 |
| Jan 5, 2026 | 10 | 23 | 6 | 101 |
| Jan 12, 2026 | 2 | 4 | 0 | 11 |
| Jan 19, 2026 | 5 | 4 | 3 | 31 |
| Jan 26, 2026 | 3 | 5 | 1 | 20 |
| Feb 2, 2026 | 4 | 6 | 2 | 22 |
| Feb 9, 2026 | 5 | 6 | 3 | 26 |
| Feb 16, 2026 | 4 | 12 | 1 | 34 |
| Mar 2, 2026 | 2 | 9 | 2 | 30 |
| Mar 9, 2026 | 9 | 18 | 9 | 66 |
| Mar 16, 2026 | 11 | 16 | 6 | 68 |
| Mar 23, 2026 | 0 | 6 | 2 | 24 |
| Apr 13, 2026 | 1 | 2 | 1 | 13 |
| Apr 20, 2026 | 6 | 9 | 3 | 33 |
| May 4, 2026 | 0 | 4 | 1 | 10 |
| May 11, 2026 | 2 | 0 | 0 | 2 |
| May 18, 2026 | 3 | 7 | 3 | 30 |
| May 25, 2026 | 0 | 6 | 2 | 15 |
| Jun 1, 2026 | 2 | 9 | 4 | 39 |
| Jun 8, 2026 | 7 | 9 | 3 | 48 |
| Jun 15, 2026 | 2 | 4 | 5 | 11 |
| Jun 22, 2026 | 10 | 25 | 10 | 124 |
| Jun 29, 2026 | 4 | 8 | 8 | 33 |
| Jul 6, 2026 | 31 | 53 | 28 | 383 |
| Jul 13, 2026 | 13 | 14 | 9 | 75 |
| Jul 20, 2026 | 29 | 39 | 14 | 296 |
| Jul 27, 2026 | 24 | 42 | 19 | 304 |
| Aug 3, 2026 | 16 | 35 | 12 | 185 |
| Aug 10, 2026 | 18 | 51 | 20 | 247 |
| Aug 17, 2026 | 32 | 62 | 21 | 373 |
| Aug 24, 2026 | 12 | 27 | 11 | 144 |
| Aug 31, 2026 | 14 | 32 | 9 | 139 |
| Sep 7, 2026 | 27 | 77 | 25 | 437 |
| Sep 14, 2026 | 23 | 41 | 19 | 208 |
| Sep 21, 2026 | 38 | 79 | 29 | 550 |
| Sep 28, 2026 | 12 | 15 | 6 | 63 |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Everything else158 stories in 2026 not part of any arc, newest first
Stories about Japan that are not part of any arc yet
- Sep 29– 30A Disturbing New Kind of Coral Pollution Is Forming on Japan’s Beaches2 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 29Japanese volleyball star Rui Takahashi comes out as gay2 articles · 2 independent sources2 left, 0 center, 0 right
- Sep 25Trump raised weak yen in talks with Takaichi, Japan finance minister says2 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 22– 23Japan’s Leader Calls on U.N. to Drop ‘Enemy State’ Label2 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 21– 23Typhoon Dujuan leaves seven dead in Japan from landslides, flooding11 articles · 7 independent sources1 left, 3 center, 0 right
- Sep 17– 18Japan’s interest rate hiked to 31-year high at 1.25% as inflation rises15 articles · 12 independent sources2 left, 6 center, 1 right
- Sep 16Japan’s Top LNG Buyer to Sell Excess Gas in Global Markets1 articles · 1 independent sources1 left, 0 center, 1 right
- Sep 16– 17Takaichi shuffles Japan’s Cabinet to revive sagging support, keeps key ministers5 articles · 4 independent sources1 left, 2 center, 0 right
- Sep 15– 17Centenarians living in Japan exceed 100,000 for the first time14 articles · 14 independent sources1 left, 3 center, 1 right
- Sep 10– 11Appeals Court Compares ICE Detention to Japanese Internment in Scathing Ruling14 articles · 14 independent sources2 left, 3 center, 5 right
Stories that name Japan
- Sep 29– 30Tokyo suffers the longest streak of rainy days on record5 articles · 5 independent sources2 left, 2 center, 0 right
- Sep 26– 27'Godzilla Minus Zero' Review: A Worthy Followup To The Best Godzilla Movie Of The Decade11 articles · 8 independent sources0 left, 1 center, 1 right
- Sep 26White Sox' Munetaka Murakami getting hot at perfect time, homers twice in win2 articles · 2 independent sources2 left, 0 center, 0 right
- Sep 24– 25Asian markets mixed after recent oil surge6 articles · 4 independent sources0 left, 3 center, 0 right
- Sep 24– 25Global bond sell-off deepens, sending borrowing costs higher around the world14 articles · 13 independent sources3 left, 2 center, 0 right
- Sep 23– 25Asian Bond Yields Rise Despite Oil Decline as Caution Reigns3 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 22– 23Simone Biles says 3 masked men stole luxury sports car from Chicago-area home16 articles · 7 independent sources1 left, 3 center, 3 right
- Sep 21– 28Trump rejects Iranian proposal to open strait207 articles · 80 independent sources19 left, 26 center, 18 right
- Sep 21– 23SoftBank Draws Over $20 Billion of Early Interest in Junk Bond5 articles · 3 independent sources2 left, 0 center, 1 right
- Sep 20– 22US backs Taiwan just days before Trump hosts Xi at White House2 articles · 2 independent sources1 left, 0 center, 1 right
Local coverage
- Sep 30Asian benchmarks mostly rise despite ongoing worries about the Iran war4 articles · 3 independent sources0 left, 2 center, 0 right
- Sep 28Asian benchmarks are mixed despite Wall Street’s rally finish last week3 articles · 3 independent sources2 left, 0 center, 0 right
- Sep 2611-year-old Japanese player Yuki Kurihara wins esports gold medal at the Asian Games6 articles · 5 independent sources0 left, 2 center, 0 right
- Sep 26– 27Yuna Nishimura of Japan wins by 5 shots in Arkansas for her first LPGA victory6 articles · 2 independent sources3 left, 0 center, 0 right
- Sep 24– 26Photos of record-breaking swimmers and more from the Asian Games’ first week6 articles · 5 independent sources1 left, 2 center, 0 right
- Sep 20– 23Chinese 13-year-old Yu Zidi wins her third swimming gold medal at the Asian Games10 articles · 5 independent sources1 left, 3 center, 0 right
- Sep 19– 21George Ariyoshi remembered as visionary leader in turbulent times2 articles · 2 independent sources2 left, 0 center, 0 right
- Sep 19The Asian Games are open with more athletes than the Summer Olympics and some unfamiliar sports2 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 17– 19'Super cute' Hello Kitty cards draw crowds to the L.A. County Library3 articles · 3 independent sources1 left, 2 center, 0 right
- Sep 14– 15Asian shares trade mixed as markets continue to watch AI stocks and oil prices10 articles · 4 independent sources0 left, 4 center, 0 right


