Via Wikimedia Commons (Flag of Honolulu, Hawaii)
Honolulu
Arcs in and about Honolulu from the outlets we track, each followed from its first story to its last, with who covered it.
Place · 232 stories · 695 articles · earliest story we hold Oct 1, 2023
Right nowactive arcs, newest development first
Nothing ongoing.
All arcs0 named arcs in 2026
Year: changes this list, the board and the stories below.
No named arcs in 2026 yet.
On a timeline
every arc in 2026 at its own dates · opens on month
Jan 6 – Oct 13, 2026No arcs in this window
- Each row is an arc
- A mark is a story, on the day it was first reported
- Who covered it: left, center, right
Coverage over timeindependent sources per week, by side, every year we hold
Earlier years are still being indexed.
Sep 2023Apr 2024Dec 2024Jul 2025Feb 2026Sep 2026
LeftCenterRight
Point at or tap a week to see its count by side.
Every week as a table
| Week of | Left | Center | Right | Articles |
|---|---|---|---|---|
| Sep 25, 2023 | 0 | 3 | 0 | 6 |
| Oct 2, 2023 | 2 | 7 | 2 | 53 |
| Oct 9, 2023 | 3 | 4 | 1 | 9 |
| Oct 23, 2023 | 5 | 2 | 2 | 14 |
| Oct 30, 2023 | 9 | 12 | 2 | 65 |
| Nov 6, 2023 | 7 | 10 | 3 | 77 |
| Nov 13, 2023 | 3 | 7 | 4 | 29 |
| Nov 20, 2023 | 10 | 15 | 1 | 54 |
| Nov 27, 2023 | 5 | 12 | 5 | 36 |
| Dec 4, 2023 | 9 | 16 | 4 | 65 |
| Dec 11, 2023 | 2 | 1 | 1 | 9 |
| Dec 18, 2023 | 3 | 1 | 0 | 5 |
| Jan 15, 2024 | 1 | 3 | 0 | 7 |
| Jan 22, 2024 | 8 | 11 | 1 | 69 |
| Jan 29, 2024 | 3 | 6 | 1 | 25 |
| Feb 5, 2024 | 8 | 18 | 6 | 84 |
| Feb 12, 2024 | 0 | 2 | 1 | 7 |
| Mar 4, 2024 | 7 | 1 | 3 | 19 |
| Mar 11, 2024 | 1 | 2 | 1 | 15 |
| Mar 18, 2024 | 4 | 7 | 2 | 39 |
| Mar 25, 2024 | 2 | 1 | 0 | 7 |
| Apr 1, 2024 | 4 | 12 | 9 | 79 |
| Apr 8, 2024 | 0 | 5 | 3 | 25 |
| Apr 15, 2024 | 6 | 14 | 2 | 63 |
| Apr 22, 2024 | 1 | 1 | 1 | 9 |
| Apr 29, 2024 | 1 | 4 | 2 | 25 |
| May 20, 2024 | 1 | 3 | 3 | 13 |
| Jun 3, 2024 | 8 | 3 | 3 | 19 |
| Jun 10, 2024 | 0 | 4 | 3 | 16 |
| Jun 17, 2024 | 7 | 6 | 3 | 32 |
| Jun 24, 2024 | 2 | 5 | 4 | 17 |
| Jul 8, 2024 | 2 | 4 | 0 | 6 |
| Jul 15, 2024 | 2 | 4 | 3 | 18 |
| Jul 29, 2024 | 9 | 16 | 5 | 65 |
| Aug 12, 2024 | 5 | 11 | 7 | 78 |
| Aug 19, 2024 | 8 | 13 | 4 | 74 |
| Aug 26, 2024 | 8 | 17 | 4 | 57 |
| Sep 2, 2024 | 7 | 14 | 3 | 69 |
| Sep 9, 2024 | 2 | 3 | 2 | 18 |
| Sep 16, 2024 | 1 | 1 | 1 | 8 |
| Sep 23, 2024 | 0 | 3 | 2 | 9 |
| Sep 30, 2024 | 5 | 7 | 2 | 43 |
| Oct 7, 2024 | 1 | 1 | 0 | 2 |
| Oct 14, 2024 | 1 | 3 | 1 | 12 |
| Nov 11, 2024 | 2 | 4 | 0 | 13 |
| Nov 25, 2024 | 2 | 5 | 2 | 16 |
| Dec 9, 2024 | 2 | 5 | 2 | 29 |
| Dec 16, 2024 | 4 | 3 | 0 | 15 |
| Dec 23, 2024 | 6 | 19 | 6 | 145 |
| Dec 30, 2024 | 6 | 20 | 6 | 83 |
| Jan 6, 2025 | 3 | 5 | 2 | 19 |
| Jan 27, 2025 | 1 | 4 | 1 | 16 |
| Feb 3, 2025 | 0 | 1 | 2 | 7 |
| Feb 10, 2025 | 2 | 4 | 2 | 13 |
| Feb 17, 2025 | 3 | 4 | 2 | 26 |
| Mar 17, 2025 | 2 | 3 | 2 | 8 |
| Mar 24, 2025 | 0 | 3 | 2 | 5 |
| Apr 28, 2025 | 2 | 3 | 1 | 9 |
| May 5, 2025 | 1 | 2 | 0 | 7 |
| May 12, 2025 | 2 | 1 | 0 | 5 |
| May 19, 2025 | 2 | 2 | 1 | 6 |
| May 26, 2025 | 0 | 2 | 1 | 6 |
| Jun 16, 2025 | 2 | 2 | 1 | 5 |
| Jun 30, 2025 | 0 | 3 | 0 | 7 |
| Jul 28, 2025 | 17 | 40 | 11 | 206 |
| Aug 4, 2025 | 0 | 1 | 0 | 4 |
| Aug 11, 2025 | 0 | 2 | 1 | 5 |
| Aug 18, 2025 | 1 | 5 | 0 | 23 |
| Aug 25, 2025 | 2 | 1 | 0 | 7 |
| Sep 1, 2025 | 3 | 11 | 1 | 39 |
| Sep 8, 2025 | 4 | 3 | 1 | 13 |
| Nov 3, 2025 | 12 | 40 | 16 | 302 |
| Nov 10, 2025 | 0 | 3 | 2 | 8 |
| Dec 1, 2025 | 1 | 3 | 1 | 13 |
| Jan 19, 2026 | 0 | 5 | 0 | 14 |
| Jan 26, 2026 | 3 | 6 | 1 | 27 |
| Mar 2, 2026 | 1 | 2 | 2 | 9 |
| Mar 9, 2026 | 1 | 3 | 0 | 12 |
| Mar 16, 2026 | 3 | 15 | 2 | 64 |
| Mar 23, 2026 | 4 | 13 | 2 | 46 |
| Apr 6, 2026 | 3 | 5 | 1 | 22 |
| Apr 20, 2026 | 6 | 2 | 0 | 11 |
| May 11, 2026 | 7 | 5 | 2 | 25 |
| May 25, 2026 | 5 | 5 | 2 | 22 |
| Jun 29, 2026 | 2 | 2 | 0 | 8 |
| Jul 6, 2026 | 1 | 1 | 0 | 3 |
| Jul 13, 2026 | 1 | 0 | 0 | 2 |
| Jul 20, 2026 | 2 | 1 | 0 | 4 |
| Jul 27, 2026 | 1 | 1 | 1 | 11 |
| Aug 3, 2026 | 4 | 8 | 4 | 79 |
| Aug 10, 2026 | 9 | 40 | 9 | 253 |
| Aug 17, 2026 | 16 | 35 | 4 | 149 |
| Aug 24, 2026 | 3 | 5 | 3 | 28 |
| Aug 31, 2026 | 11 | 14 | 4 | 78 |
| Sep 7, 2026 | 12 | 20 | 6 | 135 |
| Sep 14, 2026 | 3 | 2 | 0 | 12 |
| Sep 21, 2026 | 18 | 54 | 6 | 297 |
| Sep 28, 2026 | 5 | 6 | 1 | 18 |
Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.
Everything else40 stories in 2026 not part of any arc, newest first
Stories that name Honolulu
- Sep 28– 29Residents near Maui wildfires show elevated metals linked to impacted lung health, study says13 articles · 13 independent sources1 left, 5 center, 0 right
- Sep 21– 28Hurricane Nolo moving past Hawaii, still poses risks. Hurricane Polo pushes on toward Mexico293 articles · 73 independent sources17 left, 54 center, 6 right
- Sep 4– 11Hurricane Lowell battered Hawaii's western islands and is linked to at least 2 deaths173 articles · 54 independent sources14 left, 23 center, 6 right
- Sep 2– 3Southwest Airlines is rolling out its first airport lounges17 articles · 17 independent sources2 left, 5 center, 3 right
- Aug 24– 25Police, family seek answers after Southwest flight attendant found dead during layover in Hawaii21 articles · 12 independent sources2 left, 3 center, 3 right
- Aug 21– 24Tropical Storm Moke carrying more rain toward hurricane-damaged Hawaii75 articles · 38 independent sources8 left, 19 center, 2 right
- Aug 19– 21Still recovering from Hurricane Lala, Hawaii prepares for a possible weekend cyclone21 articles · 14 independent sources0 left, 5 center, 0 right
- Aug 17– 21Kindergarten Routine Vaccination Rates Continue to Decline21 articles · 15 independent sources7 left, 7 center, 1 right
- Aug 17– 181 death linked to Tropical Storm Lala as more than 100,000 remain without power in Hawaii18 articles · 11 independent sources1 left, 4 center, 0 right
- Aug 16– 18Tens of thousands without power and more than 100 homes damaged as Tropical Storm Lala moves away from Hawaii12 articles · 7 independent sources1 left, 4 center, 0 right
Local coverage
- Sep 2615-year-old arrested in Halawa shooting that wounded teen2 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 24– 25Hawaiʻi Island and Maui County schools and offices will close due to Nolo2 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 23– 24Taiwan to demolish, redevelop troubled Chinatown plaza2 articles · 2 independent sources1 left, 1 center, 0 right
- Sep 13– 14Hawaii beats New Mexico State 29-19, earning first win of the season5 articles · 3 independent sources2 left, 1 center, 0 right
- Sep 2– 5How they matchup: Hawaii football vs. UNLV11 articles · 6 independent sources2 left, 1 center, 2 right
- Aug 15Hawaii’s Big Island lashed by rain and wind as Tropical Storm Lala strengthens6 articles · 2 independent sources0 left, 3 center, 0 right
- Aug 8Bicyclist dies over a year after Nanakuli crash1 articles · 1 independent sources1 left, 1 center, 0 right
- Jul 3– 4Possible super typhoon threatens US Pacific territories still recovering from last storm5 articles · 5 independent sources1 left, 1 center, 0 right