Colorado's reintroduction of gray wolves

Active · last development Nov 4, 2026: “2 of Colorado’s wolf packs are showing potential signs of a skin parasite — can the state diagnose and treat it?”

Colorado voters narrowly approved reintroducing gray wolves to the state's Western Slope, and in December 2023 wildlife officials released the first wolves in the Rocky Mountains.[1][2]

See the timeline

The animals have since formed packs and bred, but have also killed livestock, leading the state to kill wolves blamed for repeated attacks, including members of the One Ear pack.[3][4][5] By October 2026 the population had leveled off at about 45, with no new wolves coming from other states or Canada,[6] and President Donald Trump had ordered a review of removing gray wolves from the endangered species list; in November the Interior Department began a 15-day review of Colorado's wolf management authority under that order.[7][8]

Overview updated Nov 5, 2026

Photo from Aspen Times, with 2 of Colorado’s wolf packs are showing potential signs of a skin parasite — can the state diagnose and treat it? (Nov 4, 2026), the story with the most sources this week.
What this arc covers

The wolves Colorado reintroduced after voters approved the plan: the state's plan to release 50 gray wolves over five years, the court fight that let the releases go ahead, the first releases in December 2023, the first livestock killed and the first pups born, the relocation of the Copper Creek pack after repeated attacks, the deaths of wolves shot or killed after straying into Wyoming, the state's killing of members of the One Ear pack, a new pack in Eagle County, the charges against a hunter who killed a wolf, the 2025 proposal by state lawmakers to pause the reintroduction during a budget shortfall, and what Trump's 2026 order to review delisting gray wolves means for the program.

Earliest story we hold Dec 21, 2021 · 36 stories · 64 sources (counted once each) · 1779 days

Background

A little more than two years after the ballot measure passed, Colorado Parks and Wildlife was still planning how to carry it out,[1] and in May 2023 its commission finalized the plan.[9] Meanwhile wolves had arrived on their own from Wyoming, and a confirmed wolf kill of livestock near Walden in December 2021 was the first in the area in more than 70 years.[10][11] A federal judge denied ranchers' request to halt the releases,[12] and on December 18, 2023, officials released five wolves in Grand County, the start of a program that brought 10 in its first season.[2][11]

Read the full background

Within months a wolf killed a calf, the first confirmed livestock kill by the released animals,[4] and more cattle deaths followed in Grand and Jackson counties.[13][14] The wolves bred in their first spring,[3] but in August 2024 officials captured and relocated the Copper Creek pack after repeated attacks on livestock.[15][16] More wolves were released in January 2025 from British Columbia;[17] several died, one illegally shot and others killed after crossing into Wyoming.[18][19] Colorado lawmakers proposed pausing reintroduction to save money.[20]

In 2026 the state turned to lethal removal of wolves blamed for chronic attacks on livestock, killing a wolf in Routt County in June and a male of the One Ear pack in August,[21][5] and two more in September.[22] A licensed hunter killed a female wolf after mistaking it for a coyote, officials said.[23] In September Trump ordered the federal government to consider delisting gray wolves,[7] and at the end of the month Colorado Parks and Wildlife said it was stepping back from its approach to killing wolves involved in livestock attacks.[24] A new pack, the Piney Ridge Pack, formed in Eagle County.[25] In November, the Interior Department began a 15-day review of Colorado's agreements with the US Fish and Wildlife Service,[8] and state officials said they were monitoring a possible skin parasite in two packs.[26]

Supporting stories (26)
  1. 50 northern gray wolves to be released in Colorado over 5 years, according to draft plan
  2. Colorado releases first 5 wolves as controversial reintroduction gets underway
  3. First wolf pup born from reintroduced wolves confirmed in Colorado
  4. Wolf kills calf in Colorado, the first confirmed kill after reintroduction
  5. Colorado Parks and Wildlife kills member of One Ear wolf pack after attacks on cattle in Grand, Jackson counties
  6. Colorado to pull back on killing wolves involved in livestock attacks as survival concerns rise
  7. What Trump’s order to delist gray wolves means for Colorado’s reintroduction
  8. Feds initiate 15-day review of Colorado’s wolf management authority, following Trump executive order
  9. Colorado Parks and Wildlife Commission unanimously approves dogged plan to reintroduce wolves
  10. Report claims Colorado's first wolf kill of livestock in more than 70 years
  11. New map shows where Colorado’s wolves have been
  12. Federal judge allows wolf reintroduction in Colorado to proceed
  13. Parks and Wildlife confirms second livestock depredation by wolves occured in Jackson County
  14. Four more cattle killed by wolves in Grand County
  15. Colorado relocating Copper Creek wolf pack following numerous depredations
  16. Wolf pack blamed in Colorado livestock attacks is captured and will be relocated
  17. Federal agency kills Colorado wolf connected to sheep deaths in Wyoming
  18. Colorado wolf died from a gunshot, spurring a federal investigation
  19. Another of Colorado’s wolves has died after traveling into Wyoming
  20. Colorado lawmakers propose pausing funding for wolf reintroduction amid state budget crisis
  21. What Colorado Parks and Wildlife’s new report reveals about its lengthy effort to kill wolf responsible for attacks on 22 sheep
  22. Colorado Parks and Wildlife kills second yearling from One Ear Pack as livestock attacks continue in Grand County
  23. Colorado Parks and Wildlife defends charges against hunter who killed wolf in January, amid concerns of leniency
  24. As Colorado reevaluates when to kill wolves involved in livestock conflict, how do other Western states handle it
  25. Colorado’s newest wolf pack has established in Eagle County
  26. 2 of Colorado’s wolf packs are showing potential signs of a skin parasite — can the state diagnose and treat it?

Overview updated Nov 5, 2026

Where it standsnewest first · each bar runs left to right by leaning

Oct 28– 292026Colorado wolf activity stretches across Western Slope in October7 articles · 7 sources
0 left, 7 center, 0 right

Key momentsthe most covered; every story is below

  1. Dec 12 – 16, 2023Federal judge allows wolf reintroduction in Colorado to proceed31 articles · 20 sources
    1. Dec 12, 2023Colorado cattle industry sues over wolf reintroduction on the cusp of the animals’ release
    2. Dec 14, 2023Judge denies cattle industry's request to temporarily halt wolf reintroduction in Colorado
  2. Dec 19 – 20, 2023Colorado releases first 5 wolves as controversial reintroduction gets underway44 articles · 35 sources
  3. Apr 3 – 4, 2024Wolf kills calf in Colorado, the first confirmed kill after reintroduction14 articles · 14 sources
  4. Sep 10, 2024Wolf pack blamed in Colorado livestock attacks is captured and will be relocated15 articles · 15 sources
  5. Jul 22 – 24, 2026Colorado’s newest wolf pack has established in Eagle County19 articles · 10 sources
  6. Sep 4 – 7, 2026Trump's signs order allowing ranchers to kill wolves to protect herds28 articles · 15 sources
  7. Sep 8 – 14, 2026Colorado Parks and Wildlife kills second yearling from One Ear Pack as livestock attacks continue in Grand County18 articles · 10 sources

Who covered it, over timeshare of the sources publishing each week, by side

Dec 20, 2021 - Nov 8, 2026

Share of the sources publishing each week that covered it

0%4%8%12%16%20%
Arrow keys move between weeks.
Dec 2021Apr 2022Jul 2022Oct 2022Feb 2023May 2023Sep 2023Dec 2023Apr 2024Jul 2024Oct 2024Feb 2025May 2025Sep 2025Dec 2025Apr 2026Jul 2026Nov 2026

LeftCenterRight

Week of Nov 2, 2026 - Nov 8, 2026: 0 left, 7 center, 0 right, 1% of the sources that published that week · 12 articles

Show every week as a table
WeekLeftCenterRightArticlesShare
Dec 20, 2021 - Dec 26, 202112032%
Dec 27, 2021 - Jan 2, 202200000%
Jan 3, 2022 - Jan 9, 202200000%
Jan 10, 2022 - Jan 16, 202200000%
Jan 17, 2022 - Jan 23, 202200000%
Jan 24, 2022 - Jan 30, 202200000%
Jan 31, 2022 - Feb 6, 202200000%
Feb 7, 2022 - Feb 13, 202200000%
Feb 14, 2022 - Feb 20, 202200000%
Feb 21, 2022 - Feb 27, 202200000%
Feb 28, 2022 - Mar 6, 202200000%
Mar 7, 2022 - Mar 13, 202200000%
Mar 14, 2022 - Mar 20, 202200000%
Mar 21, 2022 - Mar 27, 202200000%
Mar 28, 2022 - Apr 3, 202200000%
Apr 4, 2022 - Apr 10, 202200000%
Apr 11, 2022 - Apr 17, 202200000%
Apr 18, 2022 - Apr 24, 202200000%
Apr 25, 2022 - May 1, 202200000%
May 2, 2022 - May 8, 202200000%
May 9, 2022 - May 15, 202200000%
May 16, 2022 - May 22, 202200000%
May 23, 2022 - May 29, 202200000%
May 30, 2022 - Jun 5, 202200000%
Jun 6, 2022 - Jun 12, 202200000%
Jun 13, 2022 - Jun 19, 202200000%
Jun 20, 2022 - Jun 26, 202200000%
Jun 27, 2022 - Jul 3, 202200000%
Jul 4, 2022 - Jul 10, 202200000%
Jul 11, 2022 - Jul 17, 202200000%
Jul 18, 2022 - Jul 24, 202200000%
Jul 25, 2022 - Jul 31, 202200000%
Aug 1, 2022 - Aug 7, 202200000%
Aug 8, 2022 - Aug 14, 202200000%
Aug 15, 2022 - Aug 21, 202200000%
Aug 22, 2022 - Aug 28, 202200000%
Aug 29, 2022 - Sep 4, 202200000%
Sep 5, 2022 - Sep 11, 202200000%
Sep 12, 2022 - Sep 18, 202200000%
Sep 19, 2022 - Sep 25, 202200000%
Sep 26, 2022 - Oct 2, 202200000%
Oct 3, 2022 - Oct 9, 202200000%
Oct 10, 2022 - Oct 16, 202200000%
Oct 17, 2022 - Oct 23, 202200000%
Oct 24, 2022 - Oct 30, 202200000%
Oct 31, 2022 - Nov 6, 202200000%
Nov 7, 2022 - Nov 13, 202200000%
Nov 14, 2022 - Nov 20, 202200000%
Nov 21, 2022 - Nov 27, 202200000%
Nov 28, 2022 - Dec 4, 202200000%
Dec 5, 2022 - Dec 11, 202205053%
Dec 12, 2022 - Dec 18, 202212032%
Dec 19, 2022 - Dec 25, 202200000%
Dec 26, 2022 - Jan 1, 202300000%
Jan 2, 2023 - Jan 8, 202300000%
Jan 9, 2023 - Jan 15, 202300000%
Jan 16, 2023 - Jan 22, 202300000%
Jan 23, 2023 - Jan 29, 202300000%
Jan 30, 2023 - Feb 5, 202300000%
Feb 6, 2023 - Feb 12, 202300000%
Feb 13, 2023 - Feb 19, 202300000%
Feb 20, 2023 - Feb 26, 202300000%
Feb 27, 2023 - Mar 5, 202300000%
Mar 6, 2023 - Mar 12, 202300000%
Mar 13, 2023 - Mar 19, 202300000%
Mar 20, 2023 - Mar 26, 202300000%
Mar 27, 2023 - Apr 2, 202300000%
Apr 3, 2023 - Apr 9, 202300000%
Apr 10, 2023 - Apr 16, 202300000%
Apr 17, 2023 - Apr 23, 202300000%
Apr 24, 2023 - Apr 30, 202300000%
May 1, 2023 - May 7, 202305062%
May 8, 2023 - May 14, 202300000%
May 15, 2023 - May 21, 202300000%
May 22, 2023 - May 28, 202300000%
May 29, 2023 - Jun 4, 202300000%
Jun 5, 2023 - Jun 11, 202300000%
Jun 12, 2023 - Jun 18, 202300000%
Jun 19, 2023 - Jun 25, 202300000%
Jun 26, 2023 - Jul 2, 202300000%
Jul 3, 2023 - Jul 9, 202300000%
Jul 10, 2023 - Jul 16, 202300000%
Jul 17, 2023 - Jul 23, 202300000%
Jul 24, 2023 - Jul 30, 202300000%
Jul 31, 2023 - Aug 6, 202300000%
Aug 7, 2023 - Aug 13, 202300000%
Aug 14, 2023 - Aug 20, 202300000%
Aug 21, 2023 - Aug 27, 202300000%
Aug 28, 2023 - Sep 3, 202300000%
Sep 4, 2023 - Sep 10, 202300000%
Sep 11, 2023 - Sep 17, 202300000%
Sep 18, 2023 - Sep 24, 202300000%
Sep 25, 2023 - Oct 1, 202300000%
Oct 2, 2023 - Oct 8, 202300000%
Oct 9, 2023 - Oct 15, 202300000%
Oct 16, 2023 - Oct 22, 202300000%
Oct 23, 2023 - Oct 29, 202300000%
Oct 30, 2023 - Nov 5, 202300000%
Nov 6, 2023 - Nov 12, 202300000%
Nov 13, 2023 - Nov 19, 202300000%
Nov 20, 2023 - Nov 26, 202300000%
Nov 27, 2023 - Dec 3, 202300000%
Dec 4, 2023 - Dec 10, 202300000%
Dec 11, 2023 - Dec 17, 20232153319%
Dec 18, 2023 - Dec 24, 202352094314%
Dec 25, 2023 - Dec 31, 202300000%
Jan 1, 2024 - Jan 7, 202400000%
Jan 8, 2024 - Jan 14, 202400000%
Jan 15, 2024 - Jan 21, 202405052%
Jan 22, 2024 - Jan 28, 202406063%
Jan 29, 2024 - Feb 4, 202400000%
Feb 5, 2024 - Feb 11, 202400000%
Feb 12, 2024 - Feb 18, 202400000%
Feb 19, 2024 - Feb 25, 202400000%
Feb 26, 2024 - Mar 3, 202400000%
Mar 4, 2024 - Mar 10, 202400000%
Mar 11, 2024 - Mar 17, 202400000%
Mar 18, 2024 - Mar 24, 202400000%
Mar 25, 2024 - Mar 31, 202400000%
Apr 1, 2024 - Apr 7, 20244100145%
Apr 8, 2024 - Apr 14, 202406062%
Apr 15, 2024 - Apr 21, 202405052%
Apr 22, 2024 - Apr 28, 202405052%
Apr 29, 2024 - May 5, 202400000%
May 6, 2024 - May 12, 202400000%
May 13, 2024 - May 19, 202400000%
May 20, 2024 - May 26, 202400000%
May 27, 2024 - Jun 2, 202400000%
Jun 3, 2024 - Jun 9, 202400000%
Jun 10, 2024 - Jun 16, 202400000%
Jun 17, 2024 - Jun 23, 202417084%
Jun 24, 2024 - Jun 30, 202400000%
Jul 1, 2024 - Jul 7, 202400000%
Jul 8, 2024 - Jul 14, 202400000%
Jul 15, 2024 - Jul 21, 202400000%
Jul 22, 2024 - Jul 28, 202400000%
Jul 29, 2024 - Aug 4, 202400000%
Aug 5, 2024 - Aug 11, 202400000%
Aug 12, 2024 - Aug 18, 202400000%
Aug 19, 2024 - Aug 25, 202400000%
Aug 26, 2024 - Sep 1, 20240111126%
Sep 2, 2024 - Sep 8, 202400000%
Sep 9, 2024 - Sep 15, 20241113157%
Sep 16, 2024 - Sep 22, 202400000%
Sep 23, 2024 - Sep 29, 202400000%
Sep 30, 2024 - Oct 6, 202400000%
Oct 7, 2024 - Oct 13, 202400000%
Oct 14, 2024 - Oct 20, 202400000%
Oct 21, 2024 - Oct 27, 202400000%
Oct 28, 2024 - Nov 3, 202400000%
Nov 4, 2024 - Nov 10, 202400000%
Nov 11, 2024 - Nov 17, 202400000%
Nov 18, 2024 - Nov 24, 202400000%
Nov 25, 2024 - Dec 1, 202400000%
Dec 2, 2024 - Dec 8, 202400000%
Dec 9, 2024 - Dec 15, 202400000%
Dec 16, 2024 - Dec 22, 202400000%
Dec 23, 2024 - Dec 29, 202400000%
Dec 30, 2024 - Jan 5, 202502353%
Jan 6, 2025 - Jan 12, 202500000%
Jan 13, 2025 - Jan 19, 202500000%
Jan 20, 2025 - Jan 26, 202500000%
Jan 27, 2025 - Feb 2, 202500000%
Feb 3, 2025 - Feb 9, 202500000%
Feb 10, 2025 - Feb 16, 202500000%
Feb 17, 2025 - Feb 23, 202507074%
Feb 24, 2025 - Mar 2, 202500000%
Mar 3, 2025 - Mar 9, 202500000%
Mar 10, 2025 - Mar 16, 202500000%
Mar 17, 2025 - Mar 23, 202509095%
Mar 24, 2025 - Mar 30, 202500000%
Mar 31, 2025 - Apr 6, 202500000%
Apr 7, 2025 - Apr 13, 202500000%
Apr 14, 2025 - Apr 20, 202500000%
Apr 21, 2025 - Apr 27, 202500000%
Apr 28, 2025 - May 4, 202500000%
May 5, 2025 - May 11, 202500000%
May 12, 2025 - May 18, 202507073%
May 19, 2025 - May 25, 202500000%
May 26, 2025 - Jun 1, 202500000%
Jun 2, 2025 - Jun 8, 202500000%
Jun 9, 2025 - Jun 15, 202500000%
Jun 16, 2025 - Jun 22, 202500000%
Jun 23, 2025 - Jun 29, 202500000%
Jun 30, 2025 - Jul 6, 202500000%
Jul 7, 2025 - Jul 13, 202500000%
Jul 14, 2025 - Jul 20, 202500000%
Jul 21, 2025 - Jul 27, 202500000%
Jul 28, 2025 - Aug 3, 202500000%
Aug 4, 2025 - Aug 10, 202504153%
Aug 11, 2025 - Aug 17, 202500000%
Aug 18, 2025 - Aug 24, 202507074%
Aug 25, 2025 - Aug 31, 202500000%
Sep 1, 2025 - Sep 7, 202500000%
Sep 8, 2025 - Sep 14, 202500000%
Sep 15, 2025 - Sep 21, 202500000%
Sep 22, 2025 - Sep 28, 202500000%
Sep 29, 2025 - Oct 5, 202500000%
Oct 6, 2025 - Oct 12, 202500000%
Oct 13, 2025 - Oct 19, 202500000%
Oct 20, 2025 - Oct 26, 202500000%
Oct 27, 2025 - Nov 2, 202500000%
Nov 3, 2025 - Nov 9, 202500000%
Nov 10, 2025 - Nov 16, 202500000%
Nov 17, 2025 - Nov 23, 202500000%
Nov 24, 2025 - Nov 30, 202500000%
Dec 1, 2025 - Dec 7, 202500000%
Dec 8, 2025 - Dec 14, 202500000%
Dec 15, 2025 - Dec 21, 202500000%
Dec 22, 2025 - Dec 28, 202500000%
Dec 29, 2025 - Jan 4, 202600000%
Jan 5, 2026 - Jan 11, 202600000%
Jan 12, 2026 - Jan 18, 202600000%
Jan 19, 2026 - Jan 25, 202600000%
Jan 26, 2026 - Feb 1, 202600000%
Feb 2, 2026 - Feb 8, 202600000%
Feb 9, 2026 - Feb 15, 202600000%
Feb 16, 2026 - Feb 22, 202600000%
Feb 23, 2026 - Mar 1, 202600000%
Mar 2, 2026 - Mar 8, 202600000%
Mar 9, 2026 - Mar 15, 202600000%
Mar 16, 2026 - Mar 22, 202600000%
Mar 23, 2026 - Mar 29, 202600000%
Mar 30, 2026 - Apr 5, 202600000%
Apr 6, 2026 - Apr 12, 202600000%
Apr 13, 2026 - Apr 19, 202600000%
Apr 20, 2026 - Apr 26, 202600000%
Apr 27, 2026 - May 3, 202600000%
May 4, 2026 - May 10, 202600000%
May 11, 2026 - May 17, 202600000%
May 18, 2026 - May 24, 202600000%
May 25, 2026 - May 31, 202600000%
Jun 1, 2026 - Jun 7, 202600000%
Jun 8, 2026 - Jun 14, 202600000%
Jun 15, 2026 - Jun 21, 202600000%
Jun 22, 2026 - Jun 28, 202600000%
Jun 29, 2026 - Jul 5, 202600000%
Jul 6, 2026 - Jul 12, 202600000%
Jul 13, 2026 - Jul 19, 202607181%
Jul 20, 2026 - Jul 26, 2026181192%
Jul 27, 2026 - Aug 2, 202606061%
Aug 3, 2026 - Aug 9, 202606061%
Aug 10, 2026 - Aug 16, 202617081%
Aug 17, 2026 - Aug 23, 202600000%
Aug 24, 2026 - Aug 30, 202600000%
Aug 31, 2026 - Sep 6, 20261190324%
Sep 7, 2026 - Sep 13, 20261100242%
Sep 14, 2026 - Sep 20, 20260101under 1%
Sep 21, 2026 - Sep 27, 202600000%
Sep 28, 2026 - Oct 4, 202617192%
Oct 5, 2026 - Oct 11, 20260404under 1%
Oct 12, 2026 - Oct 18, 202607091%
Oct 19, 2026 - Oct 25, 20260101under 1%
Oct 26, 2026 - Nov 1, 202607071%
Nov 2, 2026 - Nov 8, 2026070121%

Stories before June 28, 2026 come from archived pages, so who covered them is limited to the outlets we recovered for that period.

19% left · 64% center · 17% right of 64 sources on the spectrum, across 36 stories.

Every storynewest first

Coverage on this site begins in October 2021. Earlier events appear only as later stories describe them.

  1. November 2026

  2. October 2026

    1. Oct 28– 29Colorado wolf activity stretches across Western Slope in October7 articles · 7 sources
      0 left, 7 center, 0 right
  3. September 2026

    1. Sep 9– 10What Trump’s order to delist gray wolves means for Colorado’s reintroduction6 articles · 6 sources
      0 left, 6 center, 0 right
    2. Sep 4– 7Trump's signs order allowing ranchers to kill wolves to protect herds28 articles · 15 sources
      1 left, 13 center, 0 right
  4. August 2026

    1. Aug 10– 12A licensed hunter killed a Colorado wolf in January8 articles · 8 sources
      1 left, 7 center, 0 right
  5. July 2026

    1. Jul 27– 28Uncollared wolf dies in northwest Colorado, marking fifth death this year6 articles · 6 sources
      0 left, 6 center, 0 right
    2. Jul 22– 24Colorado’s newest wolf pack has established in Eagle County19 articles · 10 sources
      1 left, 8 center, 1 right
  1. August 2025

    1. Aug 6Another of Colorado’s wolves has died after traveling into Wyoming5 articles · 5 sources
      0 left, 4 center, 1 right
  2. May 2025

    1. May 16Female wolf dies in northwest Colorado, marking fourth death this year7 articles · 7 sources
      0 left, 7 center, 0 right
  3. March 2025

    1. Mar 20Federal agency kills Colorado wolf connected to sheep deaths in Wyoming9 articles · 9 sources
      0 left, 9 center, 0 right
  4. February 2025

  5. January 2025

    1. Jan 3Colorado wolf died from a gunshot, spurring a federal investigation5 articles · 5 sources
      0 left, 2 center, 3 right
  1. September 2024

    1. Sep 10Wolf pack blamed in Colorado livestock attacks is captured and will be relocated15 articles · 15 sources
      1 left, 11 center, 3 right
  2. August 2024

    1. Aug 28Colorado relocating Copper Creek wolf pack following numerous depredations5 articles · 5 sources
      0 left, 5 center, 0 right
  3. June 2024

    1. Jun 21First wolf pup born from reintroduced wolves confirmed in Colorado8 articles · 8 sources
      1 left, 7 center, 0 right
  4. April 2024

    1. Apr 24Federal officials confirm death of 1 reintroduced wolf in northern Colorado5 articles · 5 sources
      0 left, 5 center, 0 right
    2. Apr 18– 19Four more cattle killed by wolves in Grand County5 articles · 5 sources
      0 left, 5 center, 0 right
    3. Apr 3– 4Wolf kills calf in Colorado, the first confirmed kill after reintroduction14 articles · 14 sources
      4 left, 10 center, 0 right
  5. January 2024

    1. Jan 25New map shows where Colorado’s wolves have been6 articles · 6 sources
      0 left, 6 center, 0 right
    2. Jan 20Colorado Parks and Wildlife announces plans to release up to 15 more wolves5 articles · 5 sources
      0 left, 5 center, 0 right
  1. December 2023

    1. Dec 19– 20Colorado releases first 5 wolves as controversial reintroduction gets underway44 articles · 35 sources
      5 left, 20 center, 9 right
    2. Dec 12– 16Federal judge allows wolf reintroduction in Colorado to proceed31 articles · 20 sources
      2 left, 15 center, 3 right
  2. May 2023

  1. December 2022

    1. Dec 9– 1350 northern gray wolves to be released in Colorado over 5 years, according to draft plan8 articles · 7 sources
      1 left, 6 center, 0 right
  1. December 2021

    1. Dec 21Report claims Colorado's first wolf kill of livestock in more than 70 years3 articles · 3 sources
      1 left, 2 center, 0 right